Swanson Multi Adults 50+ vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Swanson Multi Adults 50+ (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1830 mcg RAE | 3000 µg | 64% ↑ | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as ascorbic acid) | 57 mg | 250 mg | 339% ↑ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as cholecalciferol) | 10 µg | 25 µg | 150% ↑ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 100 mg | 400% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (from phytonadione) | 24 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (as thiamin mononitrate) (vitamin B-1) | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (vitamin B-2) | 2 mg | 25 mg | 1150% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide) | 20 mg NE | 35 mg | Niacin (Vitamin B-3) (as Niacinamide) | Niacinamide is a form of vitamin B3. Niacin is also called vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Difference between niacin, niacinamide and nicotinamide rhiboside • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins | |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 25 mg | 1150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as 380 mcg folic acid) | 630 mcg DFE | 680 mcg DFE | 8% ↑ | Folate (400 mcg folic acid) | |
Vitamin B-12 (as cyanocobalamin) | 6.7 µg | 120 µg | 1691% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 44 µg | 300 µg | 582% ↑ | Biotin | |
Pantothenic Acid (as d-calcium pantothenate) | 13 mg | 50 mg | 285% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from dicalcium phosphate) | 148 mg | 55 mg | -63% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Phosphorus (from dicalcium phosphate) | 118 mg | ↓ | |||
lodine (from potassium iodide) | 120 µg | 225 µg | 88% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (from magnesium oxide) | 86 mg | 25 mg | -71% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (from zinc oxide) | 13.5 mg | 15 mg | 11% ↑ | Zinc (from Zinc Picolinate) | |
Selenium (from sodium selenite) | 1 µg | 200 µg | 19900% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (from copper gluconate) | 1.8 mg | 0.5 mg | -72% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from manganese sulfate) | 2.4 mg | 2 mg | -17% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as TRAACS« chromium nicotinate glycinate chelate) | 12 µg | 120 µg | 900% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (from sodium molybdate) | 10 µg | 75 µg | 650% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Potassium (from potassium chloride) | 36 mg | 25 mg | -31% ↓ | Potassium (from Potassium Chloride) | |
Lutein | 2 mg | 500 µg | -75% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to Swanson Multi Adults 50+
Dose: Adult | |
---|---|
Phosphorus (from dicalcium phosphate) | 118 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Swanson Multi Adults 50+ | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Microcrystalline cellulose (plant fiber), stearic acid, calcium carbonate, croscarmellose sodium, magnesium stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol, titanium dioxide, sodium copper chlorophyllin). | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |