Swanson Just One Multi with Iron vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Swanson Just One Multi with Iron (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as acetate) | 1500 mcg RAE | 2700 mcg RAE | 80% ↑ | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as ascorbic acid) | 90 mg | 501 mg | 457% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (from cholecalciferol) | 10 µg | 24 µg | 140% ↑ | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 135 mg | 575% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (from phylloquinone) | 25 µg | 60 µg | 140% ↑ | Vitamin K (as Phylloquinone) | |
Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg | 20.01 mg | 770% ↑ | Thiamine (Vitamin B1) | |
Riboflavin (vitamin B2) | 2.6 mg | 20.01 mg | 670% ↑ | Riboflavin (Vitamin B2) | |
Niacin (as niacinamide) | 20 mg NE | 36 mg NE | 80% ↑ | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 (from pyridoxine HCl) | 3 mg | 24 mg | 700% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (400 mcg folic acid) | 667 mcg DFE | 831 mcg DFE | 25% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 (as cyanocobalamin) | 9 µg | 150 µg | 1567% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 25 µg | 300 µg | 1100% ↑ | Biotin | |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from calcium carbonate) | 162 mg | 225 mg | 39% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iron (from ferrous fumarate) | 27 mg | ↓ | |||
lodine (from potassium iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (from zinc sulfate) | 15 mg | 12 mg | -20% ↓ | Zinc (as Zinc Citrate) | |
Selenium (from sodium selenate) | 25 µg | 150 µg | 500% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper (from copper gluconate) | 2 mg | 0.99 mg | -50% ↓ | Copper (as Copper Gluconate) | |
Manganese (from manganese sulfate) | 5 mg | 3 mg | -40% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (from chromium chloride) | 25 µg | 150 µg | 500% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum (from sodium molybdate) | 25 µg | 49.8 µg | 99% ↑ | Molybdenum (as Sodium Molybdate) | |
Potassium (from potassium chloride) | 57.2 mg | ↓ | |||
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
1500 µg | ↑ | Lutein | |||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to Swanson Just One Multi with Iron
Dose: Adult | |
---|---|
Iron (from ferrous fumarate) | 27 mg |
Potassium (from potassium chloride) | 57.2 mg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Swanson Just One Multi with Iron | USANA Body Rox |
---|---|
Microcrystalline cellulose, stearic acid, croscarmellose sodium, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol), magnesium stearate. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |