Swanson Just One Multi with Iron vs NOW Foods EVE Women's MultiVitamin Veg Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Swanson Just One Multi with Iron (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as acetate) | 1500 mcg RAE | 3000 µg | 100% ↑ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as ascorbic acid) | 90 mg | 300 mg | 233% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (from cholecalciferol) | 10 µg | 25 µg | 150% ↑ | Vitamin D (as Ergocalciferol) 1000 IU | Vitamin D2 is a form of vitamin D. Ergocalciferol is also called vitamin D2. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 134 mg | 570% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (from phylloquinone) | 25 µg | 80 µg | 220% ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg | 25 mg | 987% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (vitamin B2) | 2.6 mg | 25 mg | 862% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide) | 20 mg NE | 30 mg | 50% ↑ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B6 (from pyridoxine HCl) | 3 mg | 25 mg | 733% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (400 mcg folic acid) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B12 (as cyanocobalamin) | 9 µg | 200 µg | 2122% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 25 µg | 300 µg | 1100% ↑ | Biotin | |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from calcium carbonate) | 162 mg | 250 mg | 54% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iron (from ferrous fumarate) | 27 mg | ↓ | |||
lodine (from potassium iodide) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 100 mg | = | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from zinc sulfate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (from sodium selenate) | 25 µg | 200 µg | 700% ↑ | Selenium (from L-Selenomethionine) | |
Copper (from copper gluconate) | 2 mg | 1 mg | -50% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from manganese sulfate) | 5 mg | 2 mg | -60% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from chromium chloride) | 25 µg | 120 µg | 380% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum (from sodium molybdate) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Sodium Molybdate) | |
Potassium (from potassium chloride) | 57.2 mg | 25 mg | -56% ↓ | Potassium (from Potassium Chloride) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) | |||
500 µg | ↑ | Lycopene (from Tomato Extract) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
Nutrients exclusive to Swanson Just One Multi with Iron
Dose: Adult | |
---|---|
Iron (from ferrous fumarate) | 27 mg |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Other ingredients
Swanson Just One Multi with Iron | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Microcrystalline cellulose, stearic acid, croscarmellose sodium, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol), magnesium stearate. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |