Swanson Just One Multi with Iron vs Nature Made Multi For Him
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Swanson Just One Multi with Iron (Daily Dose) | Nature Made Multi For Him (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as acetate) | 1500 mcg RAE | 750 µg | -50% ↓ | Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | |
Vitamin C (as ascorbic acid) | 90 mg | 180 mg | 100% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (from cholecalciferol) | 10 µg | 25 µg | 150% ↑ | Vitamin D3 (as Cholecalciferol) 1000 IU | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 22.5 mg | 12% ↑ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Vitamin K (from phylloquinone) | 25 µg | 80 µg | 220% ↑ | Vitamin K (as Phytonadione) | |
Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg | 1.5 mg | -35% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (vitamin B2) | 2.6 mg | 1.7 mg | -35% ↓ | Riboflavin | |
Niacin (as niacinamide) | 20 mg NE | 20 mg | = | Niacin (as Niacinamide) | |
Vitamin B6 (from pyridoxine HCl) | 3 mg | 4 mg | 33% ↑ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (400 mcg folic acid) | 667 mcg DFE | 665 mcg DFE | 0% | Folate (400 mcg Folic Acid) | |
Vitamin B12 (as cyanocobalamin) | 9 µg | 18 µg | 100% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 25 µg | 30 µg | 20% ↑ | Biotin | |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid (as d-Calcium Pantothenate) | |
Calcium (from calcium carbonate) | 162 mg | 160 mg | -1% ↓ | Calcium (as Calcium Carbonate) | |
Iron (from ferrous fumarate) | 27 mg | ↓ | |||
lodine (from potassium iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (from magnesium oxide) | 100 mg | 100 mg | = | Magnesium (as Magnesium Oxide) | |
Zinc (from zinc sulfate) | 15 mg | 15 mg | = | Zinc (as Zinc Oxide) | |
Selenium (from sodium selenate) | 25 µg | 70 µg | 180% ↑ | Selenium (as Sodium Selenate) | |
Copper (from copper gluconate) | 2 mg | 2 mg | = | Copper (as Cupric Sulfate) | |
Manganese (from manganese sulfate) | 5 mg | 4 mg | -20% ↓ | Manganese (as Manganese Sulfate) | |
Chromium (from chromium chloride) | 25 µg | 120 µg | 380% ↑ | Chromium (as Chromium Chloride) | |
Molybdenum (from sodium molybdate) | 25 µg | 75 µg | 200% ↑ | Molybdenum (as Sodium Molybdate) | |
Potassium (from potassium chloride) | 57.2 mg | ↓ |
Nutrients exclusive to Swanson Just One Multi with Iron
Dose: Adult | |
---|---|
Iron (from ferrous fumarate) | 27 mg |
Potassium (from potassium chloride) | 57.2 mg |
Nutrients exclusive to Nature Made Multi For Him
none
Other ingredients
Swanson Just One Multi with Iron | Nature Made Multi For Him |
---|---|
Microcrystalline cellulose, stearic acid, croscarmellose sodium, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol), magnesium stearate. | Cellulose Gel, modified Food Starch, Maltodextrin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Silicon Dioxide (SiO2), Gelatin, Polyethylene Glycol |