Pure Vegan, Advanced Vegan vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Vegan, Advanced Vegan (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Betatene® providing: | 158 mg | ↓ | |||
Vitamin A (as Alpha-Carotene & Beta-Carotene) | 12500 IU | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Lutein | 49 µg | 36 µg | -27% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Zeaxanthin | 49 µg | ↓ | |||
Cryptoxanthin | 98 µg | ↓ | |||
Vitamin C (as Ascorbyl Palmitate & Ascorbic Acid) | 100 mg | 250 mg | 150% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) | 200 IU | 10 µg | ? | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-Alpha Tocopherpl Acetate) | 200 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamine (Vitamin B1) | 50 mg | 12 mg | -76% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B2) | 50 mg | 3.3 mg | -93% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacinamide | 50 mg | 40 mg | -20% ↓ | Niacinamide) [contained in: Niacin (as 9 mg Niacin and] | |
Pyridoxine HCL (Vitamin B6) | 50 mg | 3 mg | Vitamin B6 (as Pyridoxal 5'-Phosphate) | Pyridoxine hydrochloride contains pyridoxine. The body converts pyridoxine to pyridoxal. The body converts pyridoxal to vitamin B6. Sources: • "Foundational Medicine Review 2001 Vol 6: Shows the most active form of Vitamin B6, Biochemistry and Clinical Applications" Thorne Research Foundational Medicine Review: Vitamin B6 (Pyridoxine; Pyridoxal 5'Phosphate) • "The three main forms of Vitamin B6. Its effect on nervous system function, red blood cell formation, niacin formation, hormone function, nucleic acid synthesis, the RDA, disease prevention and treatment, sources, supplements and safety." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin B6 • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Folic Acid | 800 µg | 666.7 µg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as Methylcobalamin) | 6 µg | 135 µg | 2150% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid | 50 mg | 124 mg | 148% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (as Calcium Citrate & Bisglycinate) | 100 mg | 69 mg | -31% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (as Potassium Iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate, Alpha Ketogluturate, & Oxide) | 150 mg | 45 mg | -70% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 4.5 mg | -55% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as L-Selenomethionine) | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
Copper (as Copper Gluconate) | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
Manganese (as Manganese Citrate) | 2 mg | 1.8 mg | -10% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (as Chromium Picolinate) | 200 µg | 60 µg | -70% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as Molybdenum Chelate) | 75 µg | 30 µg | -60% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (as Potassium Aspartate, Alpha Ketoglutarate, & Citrate) | 99 mg | ↓ | |||
Alpha Lipoic Acid | 5 mg | ↓ | |||
L-Carnitine Tartrate | 100 mg | ↓ | |||
Choline | 50 mg | 11 mg | -78% ↓ | Choline (as Choline Citrate) | |
Inositol | 50 mg | ↓ | |||
Quercetin | 10 mg | ↓ | |||
Grapeseed Extract 95% | 5 mg | ↓ | |||
PABA (Para Aminobenzoic Acid) | 25 mg | ↓ | |||
Lycopene | 3 mg | ↓ | |||
Boron (as Boron Citrate) | 2 mg | 900 µg | -55% ↓ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
49 mg | ↑ | Niacin (as 9 mg Niacin and [some ingredients are matched elsewhere] | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) |
Nutrients only in Pure Vegan, Advanced Vegan
Dose: Adult | |
---|---|
Betatene® providing: | 158 mg |
Zeaxanthin | 49 µg |
Cryptoxanthin | 98 µg |
Potassium (as Potassium Aspartate, Alpha Ketoglutarate, & Citrate) | 99 mg |
Alpha Lipoic Acid | 5 mg |
L-Carnitine Tartrate | 100 mg |
Inositol | 50 mg |
Quercetin | 10 mg |
Grapeseed Extract 95% | 5 mg |
PABA (Para Aminobenzoic Acid) | 25 mg |
Lycopene | 3 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Niacin (as 9 mg Niacin and [some ingredients are matched elsewhere] | 49 mg |
Iron (as Iron Picolinate) | 4.5 mg |
Other ingredients
Pure Vegan, Advanced Vegan | Thorne Research, Children's Basic Nutrients |
---|---|
Digeseb Plus® is a proprietary blend of enzymes which help digest food, minerals and proteins | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |