Pure Synergy, Organic Multi Vita•Min vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as beta carotene) | 10000 IU | 12000 IU | 20% ↑ | VITAMIN A (AS | |
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
Vitamin C | 120 mg | 1000 mg | 733% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D3 | 2000 IU | 2000 IU | = | VITAMIN D3 (AS CHOLECALCIFEROL) | |
Vitamin E | 60 IU | 200 IU | 233% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K | 160 µg | 540 µg | 238% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
K1 | 140 µg | ||||
K2 | 20 µg | ||||
Thiamin (B1) | 3 mg | 30 mg | 900% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (B2) | 3.4 mg | 30 mg | 782% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacinamide | 40 mg | 40 mg | NIACIN (AS NIACINAMIDE AND NIACIN) | Niacinamide is a form of vitamin B3. Niacin is also called vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Medline Plus: Niacin and niacinamide (Vitamin B3) • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand | |
Vitamin B6 | 4 mg | 32 mg | 700% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate | 800 µg | 600 µg | -25% ↓ | FOLATE (AS FOLIC ACID) | |
Vitamin B12 | 12 µg | 200 µg | 1567% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 600 µg | 300 µg | -50% ↓ | BIOTIN | |
Pantothenic Acid | 20 mg | 90 mg | 350% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Iodine | 150 µg | 500 µg | 233% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Zinc | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium | 70 µg | 200 µg | 186% ↑ | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |
Copper | 2 mg | 2 mg | = | COPPER (AS COPPER GLUCONATE) | |
Manganese | 2 mg | 2 mg | = | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (GTF) | 120 µg | 300 µg | 150% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
Molybdenum | 75 µg | 50 µg | -33% ↓ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX | ||||
100 mg | ↑ | ALPHA LIPOIC ACID | |||
72 mg | ↑ | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | |||
70 mg | ↑ | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | |||
60 mg | ↑ | QUERCETIN DIHYDRATE | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
30 mg | ↑ | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
128 mg | ↑ | INOSITOL | |||
250 mg | ↑ | CHOLINE BITARTRATE | |||
12 mg | ↑ | COENZYME Q10 | |||
600 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
1000 µg | ↑ | LYCOPENE | |||
225 mg | ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |||
225 mg | ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS | |||
160 mg | ↑ | N-ACETYL L-CYSTEINE |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult |
---|
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
CHOLINE BITARTRATE | 250 mg |
COENZYME Q10 | 12 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | USANA Cellsentials Pack |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |