Pure Synergy, Organic Multi Vita•Min vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as beta carotene) | 10000 IU | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C | 120 mg | 850 mg | 608% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 | 2000 IU | 25 µg | Vitamin D (as Vitamin D3) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 60 IU | 268 mg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 160 µg | 100 µg | -37% ↓ | Vitamin K (as Vitamin K1) | |
K1 | 140 µg | ||||
K2 | 20 µg | ||||
Thiamin (B1) | 3 mg | 40 mg | 1233% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (B2) | 3.4 mg | 11 mg | 224% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacinamide | 40 mg | 130 mg | 225% ↑ | as Niacinamide) [contained in: Niacin (30 mg as Niacin and] | |
Vitamin B6 | 4 mg | 10 mg | 150% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate | 800 µg | 1.7 mg | 112% ↑ | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 12 µg | 450 µg | 3650% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 600 µg | 350 µg | -42% ↓ | Biotin | |
Pantothenic Acid | 20 mg | 413 mg | 1965% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Iodine | 150 µg | ↓ | |||
Zinc | 15 mg | 15 mg | = | Zinc (as Zinc Picolinate) | |
Selenium | 70 µg | 200 µg | 186% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 2 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese | 2 mg | 6 mg | 200% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (GTF) | 120 µg | 200 µg | 67% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum | 75 µg | 100 µg | 33% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
160 mg | ↑ | Niacin (30 mg as Niacin and [some ingredients are matched elsewhere] | |||
35 mg | ↑ | Choline (as Choline Citrate) | |||
210 mg | ↑ | Calcium (as | |||
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
150 mg | ↑ | Magnesium (as | |||
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
144 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |||
100 µg | ↑ | Vanadium |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Iodine | 150 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Niacin (30 mg as Niacin and [some ingredients are matched elsewhere] | 160 mg |
Choline (as Choline Citrate) | 35 mg |
Calcium (as | 210 mg |
Calcium Citrate and | 120 mg |
Calcium Malate) | 90 mg |
Magnesium (as | 150 mg |
Magnesium Citrate and | 90 mg |
Magnesium Malate) | 60 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Thorne Research, Basic Nutrients V |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |