Pure Synergy, Organic Multi Vita•Min vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 1.05 mg | ? | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C | 180 mg | 250 mg | 39% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 50 µg | Vitamin D (as Vitamin D3) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 16.5 mg | -45% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Vitamin K1 | 240 µg | 200 µg | -17% ↓ | Vitamin K1 and [contained in: Vitamin K (as] | |
Thiamin (B1) | 2.4 mg | 50 mg | 1983% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (B2) | 2.6 mg | 12 mg | 362% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinamide) | 32 mg NE | 80 mg | ? | Niacin (as Niacinamide) | |
Vitamin B6 | 3.4 mg | 20 mg | 488% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (480 mcg folic acid) | 800 mcg DFE | 667 mcg DFE | -17% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B12 | 5 µg | 600 µg | 11900% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 60 µg | 500 µg | 733% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 45 mg | 350% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
Zinc | 13 mg | 15 mg | 15% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 0.9 mg | 750 µg | -17% ↓ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium GTF | 35 µg | 400 µg | 1043% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum | 45 µg | ↓ | |||
Vitamin K2 (as MK-7 from natto) | 20 µg | 200 µg | 900% ↑ | Vitamin K2 as MK-4) [contained in: Vitamin K (as] | |
400 µg | ↑ | Vitamin K (as [some ingredients are matched elsewhere] | |||
52 mg | ↑ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |||
20 mg | ↑ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
2 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
140 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients exclusive to Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Molybdenum | 45 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as [some ingredients are matched elsewhere] | 400 µg |
Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | 52 mg |
Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | 20 mg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 140 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Thorne Basic Nutrients 2/Day |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |