Pure Synergy, Organic Multi Vita•Min vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 1500 mcg RAE | -17% ↓ | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C | 180 mg | 470 mg | 161% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 50 µg | 25% ↑ | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 67 mg | 123% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K1 | 240 µg | ↓ | |||
Thiamin (B1) | 2.4 mg | 75 mg | 3025% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin (B2) | 2.6 mg | 50 mg | 1823% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (as niacinamide) | 32 mg NE | 50 mg NE | 56% ↑ | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 | 3.4 mg | 75 mg | 2106% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (480 mcg folic acid) | 800 mcg DFE | 680 mcg DFE | -15% ↓ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 | 5 µg | 300 µg | 5900% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 60 µg | 300 µg | 400% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Zinc | 13 mg | 25 mg | 92% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper | 0.9 mg | ↓ | |||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium GTF | 35 µg | 200 µg | 471% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum | 45 µg | 100 µg | 122% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Vitamin K2 (as MK-7 from natto) | 20 µg | ↓ | |||
100 mg | ↑ | Magnesium (as magnesium oxide) | |||
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to | |||
5 mg | ↑ | trans-lutein | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) | |||
1 mg | ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K1 | 240 µg |
Choline | 55 mg |
Copper | 0.9 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Magnesium (as magnesium oxide) | 100 mg |
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Life Extension Two-Per-Day Capsules |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |