Pure Synergy, Organic Multi Vita•Min vs Centrum Silver Women’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Centrum Silver Women's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C | 180 mg | 100 mg | -44% ↓ | Vitamin C | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 35 IU | ? | Vitamin E | |
Vitamin K1 | 240 µg | 50 µg | Vitamin K | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (B1) | 2.4 mg | 1.1 mg | -54% ↓ | Thiamin | |
Riboflavin (B2) | 2.6 mg | 1.1 mg | -58% ↓ | Riboflavin | |
Niacin (as niacinamide) | 32 mg NE | 14 mg | ? | Niacin | |
Vitamin B6 | 3.4 mg | 5 mg | 47% ↑ | Vitamin B6 | |
Folate (480 mcg folic acid) | 800 mcg DFE | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 5 µg | 50 µg | 900% ↑ | Vitamin B12 | |
Biotin | 60 µg | 30 µg | -50% ↓ | Biotin | |
Pantothenic Acid | 10 mg | 5 mg | -50% ↓ | Pantothenic Acid | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Zinc | 13 mg | 15 mg | 15% ↑ | Zinc | |
Selenium | 55 µg | 22 µg | -60% ↓ | Selenium | |
Copper | 0.9 mg | 0.5 mg | -44% ↓ | Copper | |
Manganese | 2.3 mg | 2.3 mg | = | Manganese | |
Chromium GTF | 35 µg | 52 µg | 49% ↑ | Chromium | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | Molybdenum | |
Vitamin K2 (as MK-7 from natto) | 20 µg | ↓ | |||
300 mg | ↑ | Calcium | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
100 mg | ↑ | Magnesium | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
5 mg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Vanadium | |||
300 µg | ↑ | Lutein |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Calcium | 300 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Magnesium | 100 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Vanadium | 10 µg |
Lutein | 300 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Centrum Silver Women's 50+ |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide |