Pure Synergy, Organic Multi Vita•Min vs Centrum Silver Men’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Centrum Silver Men's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C | 180 mg | 120 mg | -33% ↓ | Vitamin C | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 27 mg | -10% ↓ | Vitamin E | |
Vitamin K1 | 240 µg | 60 µg | Vitamin K | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (B1) | 2.4 mg | 1.5 mg | -38% ↓ | Thiamin | |
Riboflavin (B2) | 2.6 mg | 1.7 mg | -35% ↓ | Riboflavin | |
Niacin (as niacinamide) | 32 mg NE | 20 mg | ? | Niacin | |
Vitamin B6 | 3.4 mg | 6 mg | 76% ↑ | Vitamin B6 | |
Folate (480 mcg folic acid) | 800 mcg DFE | 500 mcg DFE | -38% ↓ | Folate DFE (300 mcg Folic Acid) | |
Vitamin B12 | 5 µg | 100 µg | 1900% ↑ | Vitamin B12 | |
Biotin | 60 µg | 30 µg | -50% ↓ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Zinc | 13 mg | 15 mg | 15% ↑ | Zinc | |
Selenium | 55 µg | 21 µg | -62% ↓ | Selenium | |
Copper | 0.9 mg | 0.5 mg | -44% ↓ | Copper | |
Manganese | 2.3 mg | 4 mg | 74% ↑ | Manganese | |
Chromium GTF | 35 µg | 60 µg | 71% ↑ | Chromium | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | Molybdenum | |
Vitamin K2 (as MK-7 from natto) | 20 µg | ↓ | |||
210 mg | ↑ | Calcium | |||
20 mg | ↑ | Phosphorus | |||
75 mg | ↑ | Magnesium | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
300 µg | ↑ | Lutein | |||
600 µg | ↑ | Lycopene |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Calcium | 210 mg |
Phosphorus | 20 mg |
Magnesium | 75 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Lutein | 300 µg |
Lycopene | 600 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Centrum Silver Men's 50+ |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |