Pure Synergy, Organic Multi Vita•Min vs Centrum Men
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Centrum Men (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C | 180 mg | 90 mg | -50% ↓ | Vitamin C | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 25 µg | -38% ↓ | Vitamin D3 | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 20.3 mg | -32% ↓ | Vitamin E | |
Vitamin K1 | 240 µg | 60 µg | Vitamin K | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin (B1) | 2.4 mg | 1.2 mg | -50% ↓ | Thiamin | |
Riboflavin (B2) | 2.6 mg | 1.3 mg | -50% ↓ | Riboflavin | |
Niacin (as niacinamide) | 32 mg NE | 16 mg | ? | Niacin | |
Vitamin B6 | 3.4 mg | 2 mg | -41% ↓ | Vitamin B6 | |
Folate (480 mcg folic acid) | 800 mcg DFE | 333 mcg DFE | -58% ↓ | Folate DFE (200 mcg Folic Acid) | |
Vitamin B12 | 5 µg | 6 µg | 20% ↑ | Vitamin B12 | |
Biotin | 60 µg | 40 µg | -33% ↓ | Biotin | |
Pantothenic Acid | 10 mg | 15 mg | 50% ↑ | Pantothenic Acid | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Zinc | 13 mg | 11 mg | -15% ↓ | Zinc | |
Selenium | 55 µg | 100 µg | 82% ↑ | Selenium | |
Copper | 0.9 mg | 0.9 mg | = | Copper | |
Manganese | 2.3 mg | 2.3 mg | = | Manganese | |
Chromium GTF | 35 µg | 35 µg | = | Chromium | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | Molybdenum | |
Vitamin K2 (as MK-7 from natto) | 20 µg | ↓ | |||
210 mg | ↑ | Calcium | |||
8 mg | ↑ | Iron | |||
20 mg | ↑ | Phosphorus | |||
100 mg | ↑ | Magnesium | |||
72 µg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
600 µg | ↑ | Lycopene |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Calcium | 210 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Magnesium | 100 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Lycopene | 600 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Centrum Men |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |