Pure Synergy, Organic Multi Vita•Min vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as beta carotene) | 1800 mcg RAE | 3000 mcg RAE | 67% ↑ | Vitamin A (as beta carotene) | |
Vitamin C | 180 mg | 600 mg | 233% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 (1,600 IU) (from vegan organic algae complex) | 40 µg | 40 µg | = | Vitamin D3 (as cholecaciferol) | |
Vitamin E with tocopherols & tocotrienols | 30 mg | 268 mg | 793% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K1 | 240 µg | ↓ | |||
Thiamin (B1) | 2.4 mg | 15 mg | 525% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (B2) | 2.6 mg | 17 mg | 554% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide) | 32 mg NE | 40 mg | ? | Niacin (as niacinimide) | |
Vitamin B6 | 3.4 mg | 20 mg | 488% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (480 mcg folic acid) | 800 mcg DFE | 680 mcg DFE | -15% ↓ | Folate (as 400mg folic acid) | |
Vitamin B12 | 5 µg | 120 µg | 2300% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 60 µg | 300 µg | 400% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Choline | 55 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Zinc | 13 mg | 15 mg | 15% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium | 55 µg | 210 µg | 282% ↑ | Selenium (from selenomethionine) | |
Copper | 0.9 mg | 2 mg | 122% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium GTF | 35 µg | 240 µg | 586% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum | 45 µg | 75 µg | 67% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Vitamin K2 (as MK-7 from natto) | 20 µg | ↓ | |||
70 mg | ↑ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |||
100 mg | ↑ | Magnesium (from magnesium oxide) | |||
800 µg | ↑ | Lutein | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K1 | 240 µg |
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg |
Magnesium (from magnesium oxide) | 100 mg |
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Pure Synergy, Organic Multi Vita•Min | Carlson Super 2 Daily |
---|---|
organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |