NOW Foods Liquid Multi Gels vs xtendlife Total Balance Children's
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | xtendlife Total Balance Children's (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1000 IU | -90% ↓ | Vitamin A (as Natural mixed carotenoids) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 69 mg | -77% ↓ | Vitamin C (from | |
40 mg | Calcium ascorbate | ||||
50 mg | Potassium ascorbate | ||||
20 mg | Ascorbyl palmitate) | ||||
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 220 IU | -45% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 15 IU | -96% ↓ | Vitamin E | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.2 mg | -98% ↓ | Thiamin | |
3 mg | (from Thiamin HCl) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 1 mg | -96% ↓ | Riboflavin | |
1.9 mg | (from Riboflavin-5-phosphate) | ||||
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 4.6 mg | -91% ↓ | Niacin (from | |
2.5 mg | Nicotinic acid | ||||
2.5 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 1.6 mg | -97% ↓ | Vitamin B6 | |
3 mg | (from Pyridoxal-5-phosphate) | ||||
Folate (800 mcg folic acid) | 1360 mcg DFE | 107 µg | -87% ↓ | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 2 µg | -98% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 80 µg | -73% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 5 mg | -90% ↓ | Pantothenic Acid | |
5.6 mg | (from Calcium pantothenate) | ||||
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 25 mg | -75% ↓ | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | |
24 mg | Dicalcium Phosphate | ||||
40 mg | Calcium Ascorbate | ||||
5.6 mg | Calcium Panthothenate) | ||||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 32 mg | -68% ↓ | Magnesium (from | |
100 mg | Magnesium Citrate | ||||
38 mg | Magnesium Stearate) | ||||
Zinc (from Amino Acid Chelate) | 15 mg | 2.2 mg | -85% ↓ | Zinc | |
7 mg | (from Zinc citrate) | ||||
Selenium (from L-Selenomethionine) | 70 µg | 40 µg | -43% ↓ | Selenium | |
100 µg | (from L-Selenomethionine) | ||||
Copper (from Amino Acid Chelate) | 1 mg | 0.06 mg | -94% ↓ | Copper | |
0.47 mg | (from Copper gluconate) | ||||
Manganese (from Amino Acid Chelate) | 2 mg | 0.58 mg | -71% ↓ | Manganese | |
2 mg | (from Manganese citrate) | ||||
Chromium (from Amino Acid Chelate) | 120 µg | 44 µg | -63% ↓ | Chromium | |
367 µg | Chromium Picolinate) | ||||
Molybdenum (from Sodium Molybdate) | 25 µg | 12 µg | -52% ↓ | Molybdenum | |
120 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 9.9 mg | -67% ↓ | Alpha Lipoic Acid | |
PABA (Para-Aminobenzoic Acid) | 50 mg | 5 mg | -90% ↓ | PABA (p-Aminobenzoic Acid) | |
Inositol | 25 mg | 14 mg | -44% ↓ | Inositol | |
Boron (from Boron Citrate) | 500 µg | 100 µg | -80% ↓ | Boron | |
2 mg | (from Boron citrate) | ||||
Lutein (from Marigold Extract) | 250 µg | 500 µg | 100% ↑ | Lutein | |
10 mg | (from Aztec marigold flower) | ||||
Lycopene (from Natural Tomato Extract) | 250 µg | 180 µg | -28% ↓ | Lycopene | |
900 µg | (from Tomato extract) | ||||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
50 mg | ↑ | Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | |||
50 mg | ↑ | Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | |||
50 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
36.5 mg | (providing catechins) | ||||
50 mg | ↑ | Milk Thistle Extract (from Silybum marianum, seed) | |||
40 mg | (providing 40 mg of Silymarins) | ||||
50 mg | ↑ | Soy lecithin (a source of Phosphatidyl choline) | |||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | N-Acetyl L-Cysteine | |||
49 mg | ↑ | Taurine | |||
35 mg | ↑ | Beta Glucan (from yeast) | |||
25 mg | ↑ | L-Arginine HCL | |||
25 mg | ↑ | Bilberry Extract (from Vaccinum myrtillus Fruit) | |||
6.25 mg | (providing anthoycyanins) | ||||
25 mg | ↑ | Dimethylglycine HCL | |||
25 mg | ↑ | Ginger Extract (Zingiber officinale, root) | |||
1.25 mg | (providing Gingerols) | ||||
25 mg | ↑ | L-Tyrosine | |||
24 mg | ↑ | L-Lysine HCL | |||
24 mg | ↑ | L-Methionine | |||
20 mg | ↑ | Bacopa Extract (from Bacopa monnieri, leaf) | |||
6 mg | (providing Bacosides) | ||||
20 mg | ↑ | MSM (Methylsulfonyl Methane) | |||
20 mg | ↑ | Olive Leaf Extract (from Olea europea leaf) | |||
3 mg | (providing Oleuropein) | ||||
20 mg | ↑ | Papain (from Carica papaya (Papaya) Fruit Latex) | |||
19 mg | ↑ | Betain HCl | |||
19 mg | ↑ | Choline bitartrate | |||
19 mg | ↑ | L-Cysteine | |||
18 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | |||
15 mg | ↑ | L-Proline | |||
14 mg | ↑ | L-Ornithine HCL | |||
14 mg | ↑ | Myricetin | |||
20 mg | (from Myrica cerifera (Bayberry), leaf) | ||||
12 mg | ↑ | Grape Seed Extract (from Vitis vinifera Seed) | |||
(providing at least 450mg/g phenolics) | |||||
11 mg | ↑ | Tea Polysaccharides Extract | |||
50 mg | Camellia sinensis Leaf) | ||||
10 mg | ↑ | Amylase (from Fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple Stem) | |||
10 mg | ↑ | Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | |||
10 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | |||
10 mg | ↑ | Masson Pine Bark Extract (from Pinus massoniana Bark) | |||
9.9 mg | ↑ | RNA (Ribonucleic Acid, from Yeast) | |||
9.9 mg | ↑ | N-acetyl Glucosamine (from Crustacean shells) | |||
9.9 mg | ↑ | L-Carnosine | |||
9.9 mg | ↑ | L-Glutamine | |||
9.8 mg | ↑ | Reduced Glutathione | |||
9 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) shell) | |||
8 mg | ↑ | Horsetail Extract (from Equisetum arvense Leaf & Stem) | |||
5 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | |||
5 mg | ↑ | SAMe | |||
9.5 mg | (from S-Adenoslymethionine Tosylate) | ||||
6 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
5 mg | ↑ | Trans-resveratrol | |||
10 mg | (from Polygonum cuspidatum (Japanese Knotweed) Extract Root | ||||
4.7 mg | ↑ | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | |||
4 mg | ↑ | Phosphatidyl L-Serine | |||
20 mg | (from Soybean) | ||||
2.9 mg | ↑ | Coenzyme Q-10 | |||
1.9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
1.6 mg | ↑ | Policosanol | |||
1.7 mg | (from Sugar cane) | ||||
1 mg | ↑ | ATP (Adenosine Triphosphate from Yeast) | |||
382 µg | ↑ | Tocotrienol/Tocopherol Complex (from | |||
2 mg | Tocomin® from African Oil Palm) | ||||
372 µg | ↑ | Astaxanthin | |||
11.7 mg | Haematococcus Pluvialis) | ||||
100 µg | ↑ | Zeaxanthin | |||
2 mg | (from Aztec marigold, flower) |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients exclusive to xtendlife Total Balance Children's
Dose: Child | |
---|---|
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Soy lecithin (a source of Phosphatidyl choline) | 50 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
Choline bitartrate | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Coenzyme Q-10 | 2.9 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Other ingredients
NOW Foods Liquid Multi Gels | xtendlife Total Balance Children's |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. |