NOW Foods Liquid Multi Gels vs xtendlife Multi-xtra
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 5000 IU | ? | Vitamin A (as Natural Mixed Carotenoids) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 155 mg | -48% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 500 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 102 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 12 mg | -76% ↓ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 10 mg | -60% ↓ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 26 mg | -48% ↓ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 8 mg | -84% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folate (800 mcg folic acid) | 1360 mcg DFE | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 25 µg | -75% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 400 µg | 33% ↑ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 41 mg | -18% ↓ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 65 mg | -35% ↓ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 64 mg | -36% ↓ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc (from Amino Acid Chelate) | 15 mg | 9 mg | -40% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium (from L-Selenomethionine) | 70 µg | 100 µg | 43% ↑ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper (from Amino Acid Chelate) | 1 mg | 0.1 mg | -90% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese (from Amino Acid Chelate) | 2 mg | 2 mg | = | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium (from Amino Acid Chelate) | 120 µg | 106 µg | -12% ↓ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Molybdenum (from Sodium Molybdate) | 25 µg | 64 µg | 156% ↑ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | 47 mg | 88% ↑ | Potassium (from | |
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | 50 mg | = | PABA (p-Aminobenzoic Acid) | |
Inositol | 25 mg | 67 mg | 168% ↑ | Inositol (from 50 mg of Inositol and | |
60 mg | Inositol Hexaphosphate) | ||||
Boron (from Boron Citrate) | 500 µg | 600 µg | 20% ↑ | Boron | |
12 mg | (from Boron Citrate) | ||||
Lutein (from Marigold Extract) | 250 µg | 500 µg | 100% ↑ | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
Lycopene (from Natural Tomato Extract) | 250 µg | 180 µg | -28% ↓ | Lycopene | |
900 mg | (from Tomato extract) | ||||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
180 µg | ↑ | Vitamin K (as Menaquinone-4) | |||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
95 mg | ↑ | Choline Bitartrate | |||
50 mg | ↑ | Soy Lecithin | |||
(a source of Phosphatidyl Choline) | |||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone-4) | 180 µg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
NOW Foods Liquid Multi Gels | xtendlife Multi-xtra |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |