NOW Foods Liquid Multi Gels vs USANA Usanimals
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1500 mcg RAE | ? | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 250 mg | -17% ↓ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 25 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 67 mg | -75% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 2.5 mg | -95% ↓ | Thiamine (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 25 mg | 2.5 mg | -90% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg NE | ? | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2.5 mg | -95% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 666 mcg DFE | -51% ↓ | Folate (as 200 μg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 40 µg | -60% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 150 µg | -50% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 150 mg | 50% ↑ | Calcium (as Milk Calcium) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 4 mg | -56% ↓ | Iron (as Ferrous Fumarate USP) | |
Iodine (from Potassium Iodide) | 150 µg | 100 µg | -33% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 50 mg | -50% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc (from Amino Acid Chelate) | 15 mg | 10 mg | -33% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium (from L-Selenomethionine) | 70 µg | 50 µg | -29% ↓ | Selenium (as Selenium Amino Acid Complex) | |
Copper (from Amino Acid Chelate) | 1 mg | 750 µg | -25% ↓ | Copper (as Copper Citrate) | |
Manganese (from Amino Acid Chelate) | 2 mg | 1000 µg | -50% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 50 µg | -58% ↓ | Chromium (as Chromium Nicotinate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 25 µg | = | Molybdenum (as Molybdenum Trioxide) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 30 mg | 20% ↑ | Inositol | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
40 µg | ↑ | Vitamin K (as Phylloquinone) | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | |||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients exclusive to USANA Usanimals
Dose: Child | |
---|---|
Vitamin K (as Phylloquinone) | 40 µg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Other ingredients
NOW Foods Liquid Multi Gels | USANA Usanimals |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |