NOW Foods Liquid Multi Gels vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | USANA Essentials (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 1300 mg | 333% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 1800 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 27 mg | -46% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 27 mg | 8% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 40 mg | -20% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 32 mg | -36% ↓ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 1000 µg | ? | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 200 µg | 100% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 90 mg | 80% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 270 mg | 170% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 300 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 300 mg | 200% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc (from Amino Acid Chelate) | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Copper (from Amino Acid Chelate) | 1 mg | 2 mg | 100% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese (from Amino Acid Chelate) | 2 mg | 5 mg | 150% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Amino Acid Chelate) | 120 µg | 300 µg | 150% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 50 µg | 100% ↑ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 150 mg | 500% ↑ | INOSITOL | |
Boron (from Boron Citrate) | 500 µg | 3000 µg | 500% ↑ | BORON (AS BORON CITRATE) | |
Lutein (from Marigold Extract) | 250 µg | 600 µg | 140% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 1000 µg | 300% ↑ | LYCOPENE | |
Vanadium (from Vanadyl Sulfate) | 25 µg | 40 µg | 60% ↑ | VANADIUM (AS VANADIUM CITRATE) | |
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX | |||
↑ | RUTIN | ||||
↑ | QUERCETIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
100 mg | ↑ | CHOLINE BITARTRATE | |||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
NOW Foods Liquid Multi Gels | USANA Essentials |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |