NOW Foods Liquid Multi Gels vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 3608 mcg RAE | ? | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 400 mg | 33% ↑ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 50 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 134 mg | -50% ↓ | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 30 mg | -40% ↓ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 30 mg | 20% ↑ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 40 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 32 mg | -36% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 1000 mcg DFE | -26% ↓ | Folate (as 300 μg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 200 µg | 100% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 90 mg | 80% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 225 mg | 125% ↑ | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 500 µg | 233% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 225 mg | 125% ↑ | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
Zinc (from Amino Acid Chelate) | 15 mg | 20 mg | 33% ↑ | Zinc (as Zinc Citrate) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium (as L-Selenomethionine and Sodium Selenite) | |
Copper (from Amino Acid Chelate) | 1 mg | 2 mg | 100% ↑ | Copper (as Copper Gluconate) | |
Manganese (from Amino Acid Chelate) | 2 mg | 2 mg | = | Manganese (as Manganese Gluconate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 300 µg | 150% ↑ | Chromium (as Chromium Polynicotinate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 50 µg | 100% ↑ | Molybdenum (as Molybdenum Citrate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 100 mg | 233% ↑ | Alpha Lipoic Acid [contained in: InCelligence Complex] | |
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 128 mg | 412% ↑ | Inositol | |
Boron (from Boron Citrate) | 500 µg | 3 mg | 500% ↑ | Boron (as Boron Citrate) | |
Lutein (from Marigold Extract) | 250 µg | 600 µg | 140% ↑ | Lutein (Tagetes erecta L., flower) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 1000 µg | 300% ↑ | Lycopene | |
Vanadium (from Vanadyl Sulfate) | 25 µg | 40 µg | 60% ↑ | Vanadium (as Vanadium Citrate) | |
540 µg | ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |||
102 mg | ↑ | Choline (as Choline Bitartrate) | |||
80 mg | ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |||
↑ | InCelligence Complex [some ingredients are matched elsewhere] | ||||
72 mg | ↑ | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | |||
70 mg | ↑ | Green Tea Extract (Camellia sinensis hunt., leaves) | |||
60 mg | ↑ | Quercetin Dihydrate | |||
40 mg | ↑ | Rutin | |||
40 mg | ↑ | Hesperidin (Citrus spp. L., fruit) | |||
40 mg | ↑ | Resveratrol | |||
30 mg | ↑ | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | |||
12 mg | ↑ | Coenzyme Q10 | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) | |||
3 mg | ↑ | Ultra Trace Minerals | |||
160 mg | ↑ | L-Cysteine |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg |
Choline (as Choline Bitartrate) | 102 mg |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex [some ingredients are matched elsewhere] | |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Coenzyme Q10 | 12 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Silicon (as Calcium Silicate) | 4 mg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Other ingredients
NOW Foods Liquid Multi Gels | USANA Cellsentials Pack |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |