NOW Foods Liquid Multi Gels vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A ( | 10000 IU | 9000 IU | -10% ↓ | VITAMIN A (AS BETA CAROTENE) | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
Vitamin C (as Ascorbic Acid) | 300 mg | 500 mg | 67% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Cholecalciferol) | 400 IU | 1000 IU | 150% ↑ | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha Tocopherol) | 400 IU | 200 IU | -50% ↓ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 20 mg | -60% ↓ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 25 mg | 20 mg | -20% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 36 mg | -28% ↓ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 24 mg | -52% ↓ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folic Acid | 800 µg | 500 µg | FOLATE (AS FOLIC ACID) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 150 µg | 50% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 30 mg | -40% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 225 mg | 125% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 112.5 mg | 12% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc (from Amino Acid Chelate) | 15 mg | 12 mg | -20% ↓ | ZINC (AS ZINC CITRATE) | |
Selenium (from L-Selenomethionine) | 70 µg | 150 µg | 114% ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper (from Amino Acid Chelate) | 1 mg | 1 mg | 0% | COPPER (AS COPPER GLUCONATE) | |
Manganese (from Amino Acid Chelate) | 2 mg | 3 mg | 50% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Amino Acid Chelate) | 120 µg | 150 µg | 25% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 50 µg | 100% ↑ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 30 mg | 20% ↑ | INOSITOL | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 1500 µg | 500% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 450 µg | 80% ↑ | LYCOPENE | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
45 mg | ↑ | CHOLINE BITARTRATE | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
CHOLINE BITARTRATE | 45 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
NOW Foods Liquid Multi Gels | USANA Body Rox |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |