NOW Foods Liquid Multi Gels vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 787.2 µg | -74% ↓ | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 300 mg | 250 mg | -17% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 10 µg | 0% | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 12 mg | -76% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 3.3 mg | -87% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 49 mg | -2% ↓ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 3 mg | -94% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 135 µg | 35% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 124 mg | 148% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 69 mg | -31% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 4.5 mg | -50% ↓ | Iron (as Iron Picolinate) | |
Iodine (from Potassium Iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 45 mg | -55% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (from Amino Acid Chelate) | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (from L-Selenomethionine) | 70 µg | 60 µg | -14% ↓ | Selenium (as L-Selenomethionine) | |
Copper (from Amino Acid Chelate) | 1 mg | 450 µg | -55% ↓ | Copper (as Copper Picolinate) | |
Manganese (from Amino Acid Chelate) | 2 mg | 1.8 mg | -10% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 60 µg | -50% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 30 µg | 20% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | 900 µg | 80% ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
Lutein (from Marigold Extract) | 250 µg | 36 µg | -86% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
11 mg | ↑ | Choline (as Choline Citrate) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Choline (as Choline Citrate) | 11 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Thorne Research, Children's Basic Nutrients |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |