NOW Foods Liquid Multi Gels vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A ( | 10000 IU | 2.63 mg | ? | Vitamin A (from | |
60% as Beta-Carotene and | 1875 µg | Beta Carotene and | |||
40% as Retinyl Palmitate) | |||||
750 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 300 mg | 850 mg | 183% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Cholecalciferol) | 400 IU | 25 µg | ? | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 400 IU | 268 mg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 40 mg | -20% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 11 mg | -56% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 160 mg | 220% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 10 mg | -80% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folic Acid | 800 µg | 1.7 mg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 450 µg | 350% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 413 mg | 726% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 210 mg | 110% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | ↓ | |||
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 150 mg | 50% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (from Amino Acid Chelate) | 15 mg | 15 mg | = | Zinc (as Zinc Picolinate) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium (as L-Selenomethionine) | |
Copper (from Amino Acid Chelate) | 1 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese (from Amino Acid Chelate) | 2 mg | 6 mg | 200% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 200 µg | 67% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 100 µg | 300% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | 3 mg | 500% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
Lutein (from Marigold Extract) | 250 µg | 144 µg | -42% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | 100 µg | 300% ↑ | Vanadium | |
100 µg | ↑ | Vitamin K (as Vitamin K1) | |||
35 mg | ↑ | Choline (as Choline Citrate) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Iodine (from Potassium Iodide) | 150 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Choline (as Choline Citrate) | 35 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Thorne Research, Basic Nutrients V |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |