NOW Foods Liquid Multi Gels vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1.05 mg | -65% ↓ | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 300 mg | 250 mg | -17% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 50 µg | 400% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 16.5 mg | -94% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 50 mg | = | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 25 mg | 12 mg | -52% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 80 mg | 60% ↑ | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 20 mg | -60% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 667 mcg DFE | -51% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 600 µg | 500% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 500 µg | 67% ↑ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 45 mg | -10% ↓ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 52 mg | -48% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 20 mg | -80% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (from Amino Acid Chelate) | 15 mg | 15 mg | = | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium (as L-Selenomethionine) | |
Copper (from Amino Acid Chelate) | 1 mg | 750 µg | -25% ↓ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
Manganese (from Amino Acid Chelate) | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 400 µg | 233% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | 2 mg | 300% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
Lutein (from Marigold Extract) | 250 µg | 140 µg | -44% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
400 µg | ↑ | Vitamin K (as | |||
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Molybdenum (from Sodium Molybdate) | 25 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as | 400 µg |
Vitamin K1 and | 200 µg |
Vitamin K2 as MK-4) | 200 µg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Thorne Basic Nutrients 2/Day |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |