NOW Foods Liquid Multi Gels vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1500 µg | -50% ↓ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 60 mg | -80% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 5 µg | -50% ↓ | Vitamin D (as Ergocalciferol) (200 IU) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 20 mg | -93% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.5 mg | -97% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg | -60% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2 mg | -96% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 400 mcg DFE | -71% ↓ | Folate (as Folic Acid)(235 mcg folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 6 µg | -94% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 20 mg | -80% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 5 mg | -44% ↓ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |
Iodine (from Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 10 mg | -90% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc (from Amino Acid Chelate) | 15 mg | 3 mg | -80% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (from L-Selenomethionine) | 70 µg | ↓ | |||
Copper (from Amino Acid Chelate) | 1 mg | ↓ | |||
Manganese (from Amino Acid Chelate) | 2 mg | 0.1 mg | -95% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (from Amino Acid Chelate) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 5 mg | -80% ↓ | Potassium (from Potassum Chloride) | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | 2 mg | -96% ↓ | PABA (Para-Aminobenzoic Acid) | |
Inositol | 25 mg | 2 mg | -92% ↓ | Inositol | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 500 µg | 100% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 500 µg | 100% ↑ | Lycopene (from Natural Tomato Extract) | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Selenium (from L-Selenomethionine) | 70 µg |
Copper (from Amino Acid Chelate) | 1 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child |
---|
Other ingredients
NOW Foods Liquid Multi Gels | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |