NOW Foods Liquid Multi Gels vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 3000 µg | = | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 300 mg | = | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 134 mg | -50% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 25 mg | -50% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 30 mg | -40% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 25 mg | -50% ↓ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 1360 mcg DFE | = | Folate (800 mcg as folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 200 µg | 100% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 250 mg | 150% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 100 mg | = | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from Amino Acid Chelate) | 15 mg | 15 mg | = | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium (from L-Selenomethionine) | |
Copper (from Amino Acid Chelate) | 1 mg | 1 mg | = | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from Amino Acid Chelate) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Amino Acid Chelate) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 30 mg | = | Alpha Lipoic Acid | |
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 25 mg | = | Inositol | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 500 µg | 100% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 500 µg | 100% ↑ | Lycopene (from Tomato Extract) | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
80 µg | ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
NOW Foods Liquid Multi Gels | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |