NOW Foods Liquid Multi Gels vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 3000 µg | = | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic Acid) | 300 mg | 250 mg | -17% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 100 mg | -63% ↓ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 25 mg | -50% ↓ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 25 mg | 25 mg | = | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 35 mg | -30% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 25 mg | -50% ↓ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 680 mcg DFE | -50% ↓ | Folate (400 mcg folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 120 µg | 20% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 55 mg | -45% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 25 mg | -75% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (from Amino Acid Chelate) | 15 mg | 15 mg | = | Zinc (from Zinc Picolinate) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (from Amino Acid Chelate) | 1 mg | 0.5 mg | -50% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (from Amino Acid Chelate) | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Amino Acid Chelate) | 120 µg | 120 µg | = | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (from Sodium Molybdate) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Potassium (from Potassium Chloride) | 25 mg | 25 mg | = | Potassium (from Potassium Chloride) | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 25 mg | -17% ↓ | Alpha Lipoic Acid | |
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 10 mg | -60% ↓ | Inositol | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 500 µg | 100% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
Lycopene (from Natural Tomato Extract) | 250 µg | 3 mg | 1100% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
35 µg | ↑ | Vitamin K-1 (as Phytonadione) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Choline (from Choline Bitartrate) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
NOW Foods Liquid Multi Gels | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |