NOW Foods Liquid Multi Gels vs Nature Made Prenatal Multi
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Nature Made Prenatal Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 770 µg | -74% ↓ | Vitamin A (as Beta Carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 85 mg | -72% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 25 µg | Vitamin D3 (as Cholecalciferol) 1000 IU | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 15 mg | -94% ↓ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.4 mg | -97% ↓ | Thiamine (as Thiamine Mononitrate) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.4 mg | -94% ↓ | Riboflavin | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 18 mg | -64% ↓ | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 1.9 mg | -96% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 1330 mcg DFE | -2% ↓ | Folate (800 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 5.2 µg | -95% ↓ | Vitamin B12 (as Cyanocabalamin) | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 6 mg | -88% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 250 mg | 150% ↑ | Calcium (as Calcium Carbonate) | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 27 mg | 200% ↑ | Iron (as Ferrous Fumarate) | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 45 mg | -55% ↓ | Magnesium (as Magnesium Oxide) | |
Zinc (from Amino Acid Chelate) | 15 mg | 11 mg | -27% ↓ | Zinc (as Zinc Oxide) | |
Selenium (from L-Selenomethionine) | 70 µg | ↓ | |||
Copper (from Amino Acid Chelate) | 1 mg | ↓ | |||
Manganese (from Amino Acid Chelate) | 2 mg | ↓ | |||
Chromium (from Amino Acid Chelate) | 120 µg | ↓ | |||
Molybdenum (from Sodium Molybdate) | 25 µg | ↓ | |||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
90 µg | ↑ | Vitamin K (as Phytonadione) |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Selenium (from L-Selenomethionine) | 70 µg |
Copper (from Amino Acid Chelate) | 1 mg |
Manganese (from Amino Acid Chelate) | 2 mg |
Chromium (from Amino Acid Chelate) | 120 µg |
Molybdenum (from Sodium Molybdate) | 25 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients exclusive to Nature Made Prenatal Multi
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 90 µg |
Other ingredients
NOW Foods Liquid Multi Gels | Nature Made Prenatal Multi |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Cellulose Gel, modified Food Starch, Maltodextrin, hydrogenated Soybean Oil, Dibasic Calcium Phosphate, Croscarmellose Sodium, Hypromellose, Silicon Dioxide (SiO2), Magnesium Stearate, Gelatin, Polyethylene Glycol |