NOW Foods Liquid Multi Gels vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 470 mg | 57% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 50 µg | Vitamin D3 (as cholecalciferol) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 67 mg | -75% ↓ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 75 mg | 50% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin (Vitamin B-2) | 25 mg | 50 mg | 100% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 75 mg | 50% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 680 mcg DFE | -50% ↓ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 300 µg | 200% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 50 mg | = | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | ↓ | |||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 100 mg | = | Magnesium (as magnesium oxide) | |
Zinc (from Amino Acid Chelate) | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium (from L-Selenomethionine) | 70 µg | 200 µg | 186% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper (from Amino Acid Chelate) | 1 mg | ↓ | |||
Manganese (from Amino Acid Chelate) | 2 mg | 2 mg | = | Manganese (as manganese citrate, gluconate) | |
Chromium (from Amino Acid Chelate) | 120 µg | 200 µg | 67% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum (from Sodium Molybdate) | 25 µg | 100 µg | 300% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | 25 mg | -17% ↓ | Alpha lipoic acid | |
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 50 mg | 100% ↑ | Inositol | |
Boron (from Boron Citrate) | 500 µg | 3 mg | 500% ↑ | Boron (as boron amino acid chelate) | |
Lutein (from Marigold Extract) | 250 µg | 5 mg | 1900% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
Lycopene (from Natural Tomato Extract) | 250 µg | 1 mg | 300% ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Copper (from Amino Acid Chelate) | 1 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Life Extension Two-Per-Day Capsules |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |