NOW Foods Liquid Multi Gels vs Life Extension Children's Formula
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Life Extension Children's Formula (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 1050 mcg RAE | ? | Vitamin A (as beta-carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 120 mg | -60% ↓ | Vitamin C (as ascorbic acid) | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 10 µg | Vitamin D3 (as cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 20.1 mg | -92% ↓ | Vitamin E (as D-alpha tocopheryl succinate) | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 3 mg | -94% ↓ | Thiamine (Vitamin B1) (as thiamine mononitrate) | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg NE | ? | Niacin (Vitamin B3) (as niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2 mg | -96% ↓ | Vitamin B6 (as pyridoxine HCI) | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 265 mcg DFE | -81% ↓ | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 6 µg | -94% ↓ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | ↓ | |||
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 50 mg | -50% ↓ | Magnesium (as magnesium oxide) | |
Zinc (from Amino Acid Chelate) | 15 mg | 10 mg | -33% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
Selenium (from L-Selenomethionine) | 70 µg | 25 µg | -64% ↓ | Selenium (as L-selenomethionine) | |
Copper (from Amino Acid Chelate) | 1 mg | ↓ | |||
Manganese (from Amino Acid Chelate) | 2 mg | ↓ | |||
Chromium (from Amino Acid Chelate) | 120 µg | ↓ | |||
Molybdenum (from Sodium Molybdate) | 25 µg | 20 µg | -20% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
Potassium (from Potassium Chloride) | 25 mg | 10 mg | -60% ↓ | Potassium (as potassium citrate) | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | 10 mg | -60% ↓ | Inositol | |
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 5 mg | 1900% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
1 mg | ↑ | Coenzyme Q10 |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Copper (from Amino Acid Chelate) | 1 mg |
Manganese (from Amino Acid Chelate) | 2 mg |
Chromium (from Amino Acid Chelate) | 120 µg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients exclusive to Life Extension Children's Formula
Dose: Child | |
---|---|
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Coenzyme Q10 | 1 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Life Extension Children's Formula |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |