NOW Foods Liquid Multi Gels vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels (Daily Dose) | Centrum Silver Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3000 µg | 750 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Cholecalciferol) (400 IU) | 10 µg | 25 µg | 150% ↑ | Vitamin D | |
Vitamin E (as d-alpha Tocopherol) | 268 mg | 22.5 mg | -92% ↓ | Vitamin E | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.5 mg | -97% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg | -60% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 3 mg | -94% ↓ | Vitamin B6 | |
Folate (800 mcg folic acid) | 1360 mcg DFE | 667 mcg DFE | -51% ↓ | Folate (400 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 25 µg | -75% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 220 mg | 120% ↑ | Calcium | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | ↓ | |||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 50 mg | -50% ↓ | Magnesium | |
Zinc (from Amino Acid Chelate) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (from L-Selenomethionine) | 70 µg | 19 µg | -73% ↓ | Selenium | |
Copper (from Amino Acid Chelate) | 1 mg | 0.5 mg | -50% ↓ | Copper | |
Manganese (from Amino Acid Chelate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (from Amino Acid Chelate) | 120 µg | 50 µg | -58% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 25 µg | 45 µg | 80% ↑ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | 80 mg | 220% ↑ | Potassium | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | 250 µg | = | Lutein | |
Lycopene (from Natural Tomato Extract) | 250 µg | 300 µg | 20% ↑ | Lycopene | |
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
30 µg | ↑ | Vitamin K | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Vitamin K | 30 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Centrum Silver Adults 50+ |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |