NOW Foods Liquid Multi Gels vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels(Daily Dose) | Centrum Kids(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A ( | 10000 IU | 3500 IU | -65% ↓ | Vitamin A (29% as Beta-Carotene) | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
Vitamin C (as Ascorbic Acid) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Cholecalciferol) | 400 IU | 400 IU | = | Vitamin D | |
Vitamin E (as d-alpha Tocopherol) | 400 IU | 30 IU | -92% ↓ | Vitamin E | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.5 mg | -97% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg | -60% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2 mg | -96% ↓ | Vitamin B6 | |
Folic Acid | 800 µg | 400 µg | -50% ↓ | Folic Acid | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 6 µg | -94% ↓ | Vitamin B12 | |
Biotin | 300 µg | 45 µg | -85% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 108 mg | 8% ↑ | Calcium | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 18 mg | 100% ↑ | Iron | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 40 mg | -60% ↓ | Magnesium | |
Zinc (from Amino Acid Chelate) | 15 mg | 15 mg | = | Zinc | |
Selenium (from L-Selenomethionine) | 70 µg | ↓ | |||
Copper (from Amino Acid Chelate) | 1 mg | 2 mg | 100% ↑ | Copper | |
Manganese (from Amino Acid Chelate) | 2 mg | 1 mg | -50% ↓ | Manganese | |
Chromium (from Amino Acid Chelate) | 120 µg | 20 µg | -83% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 25 µg | 20 µg | -20% ↓ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | ↓ | |||
Lutein (from Marigold Extract) | 250 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | ↓ | |||
10 µg | ↑ | Vitamin K | |||
50 mg | ↑ | Phosphorus |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Selenium (from L-Selenomethionine) | 70 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Phosphorus | 50 mg |
Other ingredients
NOW Foods Liquid Multi Gels | Centrum Kids |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. |