NOW Foods Liquid Multi Gels vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Liquid Multi Gels(Daily Dose) | Centrum Adults(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A ( | 10000 IU | 3500 IU | -65% ↓ | Vitamin A (29% as Beta-Carotene) | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
Vitamin C (as Ascorbic Acid) | 300 mg | 60 mg | -80% ↓ | Vitamin C | |
Vitamin D (as Cholecalciferol) | 400 IU | 1000 IU | 150% ↑ | Vitamin D | |
Vitamin E (as d-alpha Tocopherol) | 400 IU | 30 IU | -92% ↓ | Vitamin E | |
Thiamin (from Thiamin HCl) (Vitamin B-1) | 50 mg | 1.5 mg | -97% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 25 mg | 1.7 mg | -93% ↓ | Riboflavin | |
Niacin (as Niacinamide) (Vitamin B-3) | 50 mg | 20 mg | -60% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2 mg | -96% ↓ | Vitamin B6 | |
Folic Acid | 800 µg | 400 µg | -50% ↓ | Folic Acid | |
Vitamin B-12 (as Cyanocobalamin) | 100 µg | 6 µg | -94% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | 100 mg | 200 mg | 100% ↑ | Calcium | |
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg | 18 mg | 100% ↑ | Iron | |
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (from Magnesium Oxide and Magnesium Citrate) | 100 mg | 50 mg | -50% ↓ | Magnesium | |
Zinc (from Amino Acid Chelate) | 15 mg | 11 mg | -27% ↓ | Zinc | |
Selenium (from L-Selenomethionine) | 70 µg | 55 µg | -21% ↓ | Selenium | |
Copper (from Amino Acid Chelate) | 1 mg | 0.5 mg | -50% ↓ | Copper | |
Manganese (from Amino Acid Chelate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (from Amino Acid Chelate) | 120 µg | 35 µg | -71% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 25 µg | 45 µg | 80% ↑ | Molybdenum | |
Potassium (from Potassium Chloride) | 25 mg | 80 mg | 220% ↑ | Potassium | |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 50 mg | ↓ | |||
Inositol | 25 mg | ↓ | |||
Boron (from Boron Citrate) | 500 µg | 75 µg | -85% ↓ | Boron | |
Lutein (from Marigold Extract) | 250 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 250 µg | ↓ | |||
Vanadium (from Vanadyl Sulfate) | 25 µg | 10 µg | -60% ↓ | Vanadium | |
25 µg | ↑ | Vitamin K | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Tin |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Other ingredients
NOW Foods Liquid Multi Gels | Centrum Adults |
---|---|
Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |