NOW Foods Kid Vits™ Berry Blast Chewables vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 5000 IU | 5000 IU | = | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 250 mg | 317% ↑ | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
Vitamin D (as Ergocalciferol) | 200 IU | 1000 IU | 400% ↑ | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100 IU | 233% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 2.5 mg | 67% ↑ | VITAMIN B1 (AS THIAMIN MONONITRATE) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 1.7 mg | 2.5 mg | 47% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 20 mg | = | NIACIN (AS NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 2.5 mg | 25% ↑ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
Folate (as Folic Acid) | 400 µg | 400 µg | = | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 40 µg | 567% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 150 µg | -50% ↓ | BIOTIN | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 10 mg | = | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 150 mg | 650% ↑ | CALCIUM (AS MILK CALCIUM) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 4 mg | -20% ↓ | IRON (AS FERROUS FUMURATE USP) | |
Iodine (from Potassium Iodide) | 75 µg | 100 µg | 33% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Citrate) | 10 mg | 50 mg | 400% ↑ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 10 mg | 233% ↑ | ZINC (AS ZINC AMINO ACID CHELATE) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 1000 µg | 900% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Chromium Picolinate) | 120 µg | 50 µg | -58% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 25 µg | -67% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Choline (from Choline Bitartrate) | 2 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Inositol | 2 mg | 30 mg | 1400% ↑ | INOSITOL | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
40 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
50 µg | ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |||
750 µg | ↑ | COPPER (AS COPPER CITRATE) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 40 µg |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg |
COPPER (AS COPPER CITRATE) | 750 µg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Other ingredients
NOW Foods Kid Vits™ Berry Blast Chewables | USANA Usanimals |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |