NOW Foods Kid Vits™ Berry Blast Chewables vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 3608 mcg RAE | ? | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 400 mg | 567% ↑ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 50 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 134 mg | 570% ↑ | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 30 mg | 1900% ↑ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 1.7 mg | 30 mg | 1665% ↑ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 40 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 32 mg | 1500% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 1000 mcg DFE | 150% ↑ | Folate (as 300 μg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 200 µg | 3233% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 90 mg | 800% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 225 mg | 1025% ↑ | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 500 µg | 567% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 225 mg | 2150% ↑ | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 20 mg | 567% ↑ | Zinc (as Zinc Citrate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 300 µg | 150% ↑ | Chromium (as Chromium Polynicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | Molybdenum (as Molybdenum Citrate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | 128 mg | 6300% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 600 µg | 20% ↑ | Lutein (Tagetes erecta L., flower) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 1000 µg | 100% ↑ | Lycopene | |
540 µg | ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |||
102 mg | ↑ | Choline (as Choline Bitartrate) | |||
80 mg | ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |||
↑ | InCelligence Complex | ||||
100 mg | ↑ | Alpha Lipoic Acid | |||
72 mg | ↑ | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | |||
70 mg | ↑ | Green Tea Extract (Camellia sinensis hunt., leaves) | |||
60 mg | ↑ | Quercetin Dihydrate | |||
40 mg | ↑ | Rutin | |||
40 mg | ↑ | Hesperidin (Citrus spp. L., fruit) | |||
40 mg | ↑ | Resveratrol | |||
30 mg | ↑ | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | |||
12 mg | ↑ | Coenzyme Q10 | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
200 µg | ↑ | Selenium (as L-Selenomethionine and Sodium Selenite) | |||
2 mg | ↑ | Copper (as Copper Gluconate) | |||
3 mg | ↑ | Boron (as Boron Citrate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) | |||
40 µg | ↑ | Vanadium (as Vanadium Citrate) | |||
3 mg | ↑ | Ultra Trace Minerals | |||
160 mg | ↑ | L-Cysteine |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg |
Choline (as Choline Bitartrate) | 102 mg |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Coenzyme Q10 | 12 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg |
Copper (as Copper Gluconate) | 2 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | USANA Cellsentials Pack |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |