NOW Foods Kid Vits Berry Blast Chewables vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 501 mg | 735% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 24 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 135 mg | 575% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 20.01 mg | 1077% ↑ | Riboflavin (Vitamin B2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 24 mg | 1100% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 831 mcg DFE | 108% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 225 mg | 1025% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 12 mg | 300% ↑ | Zinc (as Zinc Citrate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 3 mg | 2900% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 150 µg | 25% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 49.8 µg | -34% ↓ | Molybdenum (as Sodium Molybdate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | 30 mg | 1400% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 1500 µg | 200% ↑ | Lutein | |
Lycopene (from Natural Tomato Extract) | 500 µg | 450 µg | -10% ↓ | Lycopene | |
60 µg | ↑ | Vitamin K (as Phylloquinone) | |||
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
150 µg | ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |||
0.99 mg | ↑ | Copper (as Copper Gluconate) | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Choline (as Choline Bitartrate) | 18.45 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | USANA Body Rox |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |