NOW Foods Kid Vits™ Berry Blast Chewables vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 5000 IU | 9000 IU | 80% ↑ | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 500 mg | 733% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D (as Ergocalciferol) | 200 IU | 1000 IU | 400% ↑ | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 200 IU | 567% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 20 mg | 1233% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B-2) | 1.7 mg | 20 mg | 1076% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 36 mg | 80% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 24 mg | 1100% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folate (as Folic Acid) | 400 µg | 500 µg | 25% ↑ | FOLATE (AS FOLIC ACID) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 30 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 225 mg | 1025% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (from Magnesium Citrate) | 10 mg | 112.5 mg | 1025% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 12 mg | 300% ↑ | ZINC (AS ZINC CITRATE) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 3 mg | 2900% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (from Chromium Picolinate) | 120 µg | 150 µg | 25% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Choline (from Choline Bitartrate) | 2 mg | 45 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Inositol | 2 mg | 30 mg | 1400% ↑ | INOSITOL | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 1500 µg | 200% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 450 µg | -10% ↓ | LYCOPENE | |
60 µg | ↑ | VITAMIN K (AS PHYLLOQUINONE) | |||
150 µg | ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |||
1 mg | ↑ | COPPER (AS COPPER GLUCONATE) | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg |
COPPER (AS COPPER GLUCONATE) | 1 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
NOW Foods Kid Vits™ Berry Blast Chewables | USANA Body Rox |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |