NOW Foods Kid Vits™ Berry Blast Chewables vs Trace Minerals Research, Kid’s Multi
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Trace Minerals Research, Kid's Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 750 mcg RAE | ? | Vitamin A (as Retinyl Palmitate) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 100 mg | 67% ↑ | Vitamin C (as Ascorbic acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 24 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 20 mg | = | Vitamin E (as d-a Tocopherol acetate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 1.5 mg | = | Thiamin (Thamin HCl) (Vitamin B1) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.5 mg | -12% ↓ | Riboflavin (Vitamin B2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 12 mg | -40% ↓ | Niacin (as Niacinamide) (Vitamin B3) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 5 mg | 150% ↑ | Vitamin B6 (as Pyridoxine HCl) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 638 mcg DFE | 60% ↑ | Folate (as 375 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 9 µg | 50% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 70 µg | -77% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid (as d-Calcium pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | ↓ | |||
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | ↓ | |||
Magnesium (from Magnesium Citrate) | 10 mg | 2 mg | -80% ↓ | Magnesium (from ITM) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 5 mg | 67% ↑ | Zinc (as Zinc Gluconate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (as Manganese Gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 10 µg | -92% ↓ | Chromium (as Chromium ACC) | |
Molybdenum (from Sodium Molybdate) | 75 µg | ↓ | |||
Potassium (from Potassum Chloride) | 5 mg | 5 mg | = | Potassium (as Potassium Citrate) | |
Inositol | 2 mg | 3 mg | 50% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | 45 µg | -98% ↓ | PABA (Para-Aminobenzoic Acid) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
3 mg | ↑ | Choline (as Bitartrate) | |||
20 µg | ↑ | Selenium (as Selenium Methionine) | |||
75 mg | ↑ | Chloride (from ITM) | |||
30 mg | ↑ | Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | |||
5 mg | ↑ | Sulfate (from ITM) | |||
20 µg | ↑ | Boron (from ITM) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Calcium (from Cal. Citrate and Carbonate) | 20 mg |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Iodine (from Potassium Iodide) | 75 µg |
Molybdenum (from Sodium Molybdate) | 75 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Choline (as Bitartrate) | 3 mg |
Selenium (as Selenium Methionine) | 20 µg |
Chloride (from ITM) | 75 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Sulfate (from ITM) | 5 mg |
Boron (from ITM) | 20 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Trace Minerals Research, Kid's Multi |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. |