NOW Foods Kid Vits™ Berry Blast Chewables vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 787.2 µg | -48% ↓ | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 60 mg | 250 mg | 317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 10 µg | 100% ↑ | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 12 mg | 700% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 3.3 mg | 94% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 49 mg | 145% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 3 mg | 50% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 135 µg | 2150% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 124 mg | 1140% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 69 mg | 245% ↑ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 4.5 mg | -10% ↓ | Iron (as Iron Picolinate) | |
Iodine (from Potassium Iodide) | 75 µg | 67.5 µg | -10% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 45 mg | 350% ↑ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 4.5 mg | 50% ↑ | Zinc (as Zinc Picolinate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 1.8 mg | 1700% ↑ | Manganese (as Manganese Picolinate) | |
Chromium (from Chromium Picolinate) | 120 µg | 60 µg | -50% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 30 µg | -60% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 36 µg | -93% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
11 mg | ↑ | Choline (as Choline Citrate) | |||
60 µg | ↑ | Selenium (as L-Selenomethionine) | |||
450 µg | ↑ | Copper (as Copper Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Choline (as Choline Citrate) | 11 mg |
Selenium (as L-Selenomethionine) | 60 µg |
Copper (as Copper Picolinate) | 450 µg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Thorne Research, Children's Basic Nutrients |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |