NOW Foods Kid Vits™ Berry Blast Chewables vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 2.63 mg | 75% ↑ | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 60 mg | 850 mg | 1317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 25 µg | 400% ↑ | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 268 mg | 1240% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 40 mg | 2567% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 11 mg | 547% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 10 mg | 400% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 450 µg | 7400% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 210 mg | 950% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | ↓ | |||
Magnesium (from Magnesium Citrate) | 10 mg | 150 mg | 1400% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (as Zinc Picolinate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 6 mg | 5900% ↑ | Manganese (as Maganese Picolinate) | |
Chromium (from Chromium Picolinate) | 120 µg | 200 µg | 67% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 144 µg | -71% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
100 µg | ↑ | Vitamin K (as Vitamin K1) | |||
35 mg | ↑ | Choline (as Choline Citrate) | |||
200 µg | ↑ | Selenium (as L-Selenomethionine) | |||
1.5 µg | ↑ | Copper (as Copper Picolinate) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
100 µg | ↑ | Vanadium |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Iodine (from Potassium Iodide) | 75 µg |
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Choline (as Choline Citrate) | 35 mg |
Selenium (as L-Selenomethionine) | 200 µg |
Copper (as Copper Picolinate) | 1.5 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Thorne Research, Basic Nutrients V |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |