NOW Foods Kid Vits Berry Blast Chewables vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 1.05 mg | -30% ↓ | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (as Ascorbic Acid) | 60 mg | 250 mg | 317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 50 µg | 900% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 16.5 mg | -18% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 12 mg | 606% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 80 mg | 300% ↑ | Niacin (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 20 mg | 900% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 667 mcg DFE | 67% ↑ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 600 µg | 9900% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 500 µg | 67% ↑ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 45 mg | 350% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 52 mg | 160% ↑ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 75 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 20 mg | 100% ↑ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 3 mg | 2900% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 400 µg | 233% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | ↓ | |||
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 140 µg | -72% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
400 µg | ↑ | Vitamin K (as | |||
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
200 µg | ↑ | Selenium (as L-Selenomethionine) | |||
750 µg | ↑ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |||
24 mg | ↑ | d-Gamma Tocopherol (from Mixed Tocopherols) | |||
2 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) |
Nutrients exclusive to NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Molybdenum (from Sodium Molybdate) | 75 µg |
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
Dose: Adult | |
---|---|
Vitamin K (as | 400 µg |
Vitamin K1 and | 200 µg |
Vitamin K2 as MK-4) | 200 µg |
Selenium (as L-Selenomethionine) | 200 µg |
Copper (as TRAACS® Copper Bisglycinate Chelate) | 750 µg |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 2 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Thorne Basic Nutrients 2/Day |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |