NOW Foods Kid Vits™ Berry Blast Chewables vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 3000 µg | 100% ↑ | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 300 mg | 400% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 10 µg | 100% ↑ | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 268 mg | 1240% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 50 mg | 150% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 50 mg | 2400% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 1360 mcg DFE | 240% ↑ | Folate (800 mcg folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 100 µg | 1567% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 100 mg | 400% ↑ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 9 mg | 80% ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 100 mg | 900% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (from Amino Acid Chelate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (from Amino Acid Chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 120 µg | = | Chromium (from Amino Acid Chelate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 25 µg | -67% ↓ | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassum Chloride) | 5 mg | 25 mg | 400% ↑ | Potassium (from Potassium Chloride) | |
Inositol | 2 mg | 25 mg | 1150% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | 50 mg | 2400% ↑ | PABA (Para-Aminobenzoic Acid) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 250 µg | -50% ↓ | Lutein (from Marigold Extract) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 250 µg | -50% ↓ | Lycopene (from Natural Tomato Extract) | |
70 µg | ↑ | Selenium (from L-Selenomethionine) | |||
1 mg | ↑ | Copper (from Amino Acid Chelate) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child |
---|
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Selenium (from L-Selenomethionine) | 70 µg |
Copper (from Amino Acid Chelate) | 1 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | NOW Foods Liquid Multi Gels |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |