NOW Foods Kid Vits™ Berry Blast Chewables vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
-
NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
Price: $17.47
Cost per day: $0.58
Active ingredients: 34
Get NOW Eve™ Multi Veg Capsules from eVitamins -
NOW Foods Kid Vits™ Berry Blast Chewables
Price: $9.51
Cost per day: $0.16
Active ingredients: 25
Get NOW Foods Kid Vits™ Berry Blast Chewables from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 3000 µg | 100% ↑ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 300 mg | 400% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 25 µg | 400% ↑ | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 134 mg | 570% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 30 mg | 50% ↑ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 25 mg | 1150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 1360 mcg DFE | 240% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 200 µg | 3233% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 250 mg | 1150% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 100 mg | 900% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Chromium Picolinate) | 120 µg | 120 µg | = | Chromium (from Chromium Picolinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 75 µg | = | Molybdenum (from Sodium Molybdate) | |
Potassium (from Potassum Chloride) | 5 mg | 25 mg | 400% ↑ | Potassium (from Potassium Chloride) | |
Inositol | 2 mg | 25 mg | 1150% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 500 µg | = | Lycopene (from Tomato Extract) | |
80 µg | ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
200 µg | ↑ | Selenium (from L-Selenomethionine) | |||
1 mg | ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Choline (from Choline Bitartrate) | 25 mg |
Selenium (from L-Selenomethionine) | 200 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |