NOW Foods Kid Vits Berry Blast Chewables vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 3000 µg | 100% ↑ | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic Acid) | 60 mg | 250 mg | 317% ↑ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 25 µg | 400% ↑ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 100 mg | 400% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 35 mg | 75% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 25 mg | 1150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 680 mcg DFE | 70% ↑ | Folate (400 mcg folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 55 mg | 175% ↑ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 225 µg | 200% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 25 mg | 150% ↑ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (from Zinc Picolinate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (from Chromium Picolinate) | 120 µg | 120 µg | = | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 75 µg | = | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Potassium (from Potassum Chloride) | 5 mg | 25 mg | 400% ↑ | Potassium (from Potassium Chloride) | |
Inositol | 2 mg | 10 mg | 400% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 3 mg | 500% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
35 µg | ↑ | Vitamin K-1 (as Phytonadione) | |||
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
200 µg | ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |||
0.5 mg | ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Choline (from Choline Bitartrate) | 25 mg |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg |
Copper (from Copper Bisglycinate) (TRAACS™) | 0.5 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |