NOW Foods Kid Vits™ Berry Blast Chewables vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 470 mg | 683% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 50 µg | Vitamin D3 (as cholecalciferol) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 67 mg | 235% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 75 mg | 4900% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 75 mg | 3650% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 680 mcg DFE | 70% ↑ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 300 µg | 4900% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | ↓ | |||
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 100 mg | 900% ↑ | Magnesium (as magnesium oxide) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 25 mg | 733% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2 mg | 1900% ↑ | Manganese (as manganese citrate, gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 200 µg | 67% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum (from Sodium Molybdate) | 75 µg | 100 µg | 33% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | 50 mg | 2400% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 5 mg | 900% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
Lycopene (from Natural Tomato Extract) | 500 µg | 1 mg | 100% ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
200 µg | ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Calcium (from Cal. Citrate and Carbonate) | 20 mg |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | 200 µg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Life Extension Two-Per-Day Capsules |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |