NOW Foods Kid Vits™ Berry Blast Chewables vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
-
Dr Whitaker Forward Plus Daily Regimen
Price: $44.99
Cost per day: $1.50
Active ingredients: 45
Buy Forward Plus Daily Regimen from Healthy Directions -
NOW Foods Kid Vits™ Berry Blast Chewables
Price: $9.51
Cost per day: $0.16
Active ingredients: 25
Get NOW Foods Kid Vits™ Berry Blast Chewables from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 4500 mcg RAE | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 1000 mg | 1567% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 20 µg | 300% ↑ | Vitamin D (as cholecalciferol 400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 134 mg | 570% ↑ | Vitamin E (as d-alpha tocopheryl succinate) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 50 mg | 3233% ↑ | Thiamine (as mononitrate) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100 mg NE | ? | Niacin (as niacinamide, niacin) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 76 mg | 3700% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 1330 mcg DFE | 233% ↑ | Folate | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (as calcium pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 1000 mg | 4900% ↑ | Calcium (as carbonate, ascorbate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine (as potassium iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 500 mg | 4900% ↑ | Magnesium (as oxide, ascorbate) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 30 mg | 900% ↑ | Zinc (as monomethionine) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 10 mg | 9900% ↑ | Manganese (as gluconate) | |
Chromium (from Chromium Picolinate) | 120 µg | 200 µg | 67% ↑ | Chromium (as polynicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 130 µg | 73% ↑ | Molybdenum (as ascorbate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | 40 mg | 1900% ↑ | Inositol | |
PABA (Para-Aminobenzoic Acid) | 2 mg | 50 mg | 2400% ↑ | Para-Aminobenzoic Acid (PABA) | |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 1000 µg | 100% ↑ | Lutein (from marigold flower) | |
Lycopene (from Natural Tomato Extract) | 500 µg | 1000 µg | 100% ↑ | Lycopene (from tomato fruit) | |
200 mg | ↑ | Choline (as bitartrate) | |||
200 µg | ↑ | Selenium (as selenomethionine) | |||
2 mg | ↑ | Copper (as gluconate) | |||
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend | |||
Grape Seed Extract | |||||
Red Raspberry Concentrate | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Blueberry Powder | |||||
Wild Billberry Concentrate | |||||
Cranberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Selenium (as selenomethionine) | 200 µg |
Copper (as gluconate) | 2 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Dr Whitaker Forward Plus Daily Regimen |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |