NOW Foods Kid Vits™ Berry Blast Chewables vs Centrum Women
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Centrum Women (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 1050 µg | -30% ↓ | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 75 mg | 25% ↑ | Vitamin C | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 25 µg | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 15.8 mg | -21% ↓ | Vitamin E | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 1.1 mg | -27% ↓ | Thiamin | |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.1 mg | -35% ↓ | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 14 mg | -30% ↓ | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 2 mg | = | Vitamin B6 | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 667 mcg DFE | 67% ↑ | Folate DFE (400 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 6 µg | = | Vitamin B12 | |
Biotin | 300 µg | 40 µg | -87% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 15 mg | 50% ↑ | Pantothenic Acid | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 200 mg | 900% ↑ | Calcium | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 18 mg | 260% ↑ | Iron | |
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
Magnesium (from Magnesium Citrate) | 10 mg | 100 mg | 900% ↑ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 8 mg | 167% ↑ | Zinc | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 1.8 mg | 1700% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 32 µg | -73% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 50 µg | -33% ↓ | Molybdenum | |
Potassium (from Potassum Chloride) | 5 mg | 80 mg | 1500% ↑ | Potassium | |
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
50 µg | ↑ | Vitamin K | |||
20 mg | ↑ | Phosphorus | |||
18 µg | ↑ | Selenium | |||
0.5 mg | ↑ | Copper | |||
72 mg | ↑ | Chloride |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Phosphorus | 20 mg |
Selenium | 18 µg |
Copper | 0.5 mg |
Chloride | 72 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Centrum Women |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |