NOW Foods Kid Vits™ Berry Blast Chewables vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Centrum Silver Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 750 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 60 mg | = | Vitamin C | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 25 µg | 400% ↑ | Vitamin D | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 22.5 mg | 12% ↑ | Vitamin E | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 1.5 mg | = | Thiamin | |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.7 mg | = | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 20 mg | = | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 3 mg | 50% ↑ | Vitamin B6 | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 667 mcg DFE | 67% ↑ | Folate (400 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 25 µg | 317% ↑ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 220 mg | 1000% ↑ | Calcium | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
Magnesium (from Magnesium Citrate) | 10 mg | 50 mg | 400% ↑ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 11 mg | 267% ↑ | Zinc | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2.3 mg | 2200% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 50 µg | -58% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Potassium (from Potassum Chloride) | 5 mg | 80 mg | 1500% ↑ | Potassium | |
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 250 µg | -50% ↓ | Lutein | |
Lycopene (from Natural Tomato Extract) | 500 µg | 300 µg | -40% ↓ | Lycopene | |
30 µg | ↑ | Vitamin K | |||
20 mg | ↑ | Phosphorus | |||
19 µg | ↑ | Selenium | |||
0.5 mg | ↑ | Copper | |||
72 mg | ↑ | Chloride |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Vitamin K | 30 µg |
Phosphorus | 20 mg |
Selenium | 19 µg |
Copper | 0.5 mg |
Chloride | 72 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Centrum Silver Adults 50+ |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |