NOW Foods Kid Vits™ Berry Blast Chewables vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Centrum Kids (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 450 µg | -70% ↓ | Vitamin A (53% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 60 mg | = | Vitamin C | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 10 µg | 100% ↑ | Vitamin D (400 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 13.5 mg | -32% ↓ | Vitamin E | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 1.5 mg | = | Thiamin | |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.7 mg | = | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 20 mg | = | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 2 mg | = | Vitamin B6 | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 667 mcg DFE | 67% ↑ | Folate (400mg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 6 µg | = | Vitamin B12 | |
Biotin | 300 µg | 45 µg | -85% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 108 mg | 440% ↑ | Calcium | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 8 mg | 60% ↑ | Iron | |
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
Magnesium (from Magnesium Citrate) | 10 mg | 40 mg | 300% ↑ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 1 mg | 900% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 20 µg | -83% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 20 µg | -73% ↓ | Molybdenum | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
10 µg | ↑ | Vitamin K | |||
50 mg | ↑ | Phosphorus | |||
2 mg | ↑ | Copper |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Phosphorus | 50 mg |
Copper | 2 mg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Centrum Kids |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |