NOW Foods Kid Vits™ Berry Blast Chewables vs Centrum Adults
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Centrum Adults(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 5000 IU | 3500 IU | -30% ↓ | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 60 mg | = | Vitamin C | |
Vitamin D (as Ergocalciferol) | 200 IU | 1000 IU | 400% ↑ | Vitamin D | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 30 IU | = | Vitamin E | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 1.5 mg | = | Thiamin | |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.7 mg | = | Riboflavin | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 20 mg | = | Niacin | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 2 mg | = | Vitamin B6 | |
Folate (as Folic Acid) | 400 µg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 6 µg | = | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 200 mg | 900% ↑ | Calcium | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | 18 mg | 260% ↑ | Iron | |
Iodine (from Potassium Iodide) | 75 µg | 150 µg | 100% ↑ | Iodine | |
Magnesium (from Magnesium Citrate) | 10 mg | 50 mg | 400% ↑ | Magnesium | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 11 mg | 267% ↑ | Zinc | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 2.3 mg | 2200% ↑ | Manganese | |
Chromium (from Chromium Picolinate) | 120 µg | 35 µg | -71% ↓ | Chromium | |
Molybdenum (from Sodium Molybdate) | 75 µg | 45 µg | -40% ↓ | Molybdenum | |
Potassium (from Potassum Chloride) | 5 mg | 80 mg | 1500% ↑ | Potassium | |
Choline (from Choline Bitartrate) | 2 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | ↓ | |||
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
25 µg | ↑ | Vitamin K | |||
20 mg | ↑ | Phosphorus | |||
55 µg | ↑ | Selenium | |||
0.5 mg | ↑ | Copper | |||
72 mg | ↑ | Chloride | |||
75 µg | ↑ | Boron | |||
5 µg | ↑ | Nickel | |||
2 mg | ↑ | Silicon | |||
10 µg | ↑ | Tin | |||
10 µg | ↑ | Vanadium |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Choline (from Choline Bitartrate) | 2 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Phosphorus | 20 mg |
Selenium | 55 µg |
Copper | 0.5 mg |
Chloride | 72 mg |
Boron | 75 µg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Vanadium | 10 µg |
Other ingredients
NOW Foods Kid Vits™ Berry Blast Chewables | Centrum Adults |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |