NOW Foods Kid Vits™ Berry Blast Chewables vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 1500 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C (as Ascorbic Acid) | 60 mg | 600 mg | 900% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D (as Ergocalciferol) (200 IU) | 5 µg | 40 µg | Vitamin D3 (as cholecaciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 268 mg | 1240% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 15 mg | 900% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B-2) | 1.7 mg | 17 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 40 mg | 100% ↑ | Niacin (as niacinimide) | |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 20 mg | 900% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as Folic Acid)(235 mcg folic acid) | 400 mcg DFE | 680 mcg DFE | 70% ↑ | Folate (as 400mg folic acid) | |
Vitamin B-12 (as Cyanocobalamin) | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 70 mg | 250% ↑ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg | ↓ | |||
Iodine (from Potassium Iodide) | 75 µg | 300 µg | 300% ↑ | Iodine (from potassium iodide) | |
Magnesium (from Magnesium Citrate) | 10 mg | 100 mg | 900% ↑ | Magnesium (from magnesium oxide) | |
Zinc (from Zinc Bisglycinate) (TRAACS®)) | 3 mg | 15 mg | 400% ↑ | Zinc (from zinc glycinate chelate) | |
Manganese (from Mang. Bisglycinate) (TRAACS®) | 0.1 mg | 3 mg | 2900% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium (from Chromium Picolinate) | 120 µg | 240 µg | 100% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum (from Sodium Molybdate) | 75 µg | 75 µg | = | Molybdenum (from molybdenum glycinate chelate) | |
Potassium (from Potassum Chloride) | 5 mg | ↓ | |||
Inositol | 2 mg | ↓ | |||
PABA (Para-Aminobenzoic Acid) | 2 mg | ↓ | |||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 800 µg | 60% ↑ | Lutein | |
Lycopene (from Natural Tomato Extract) | 500 µg | ↓ | |||
210 µg | ↑ | Selenium (from selenomethionine) | |||
2 mg | ↑ | Copper (from copper chelate and copper carbonate) | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Selenium (from selenomethionine) | 210 µg |
Copper (from copper chelate and copper carbonate) | 2 mg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
NOW Foods Kid Vits Berry Blast Chewables | Carlson Super 2 Daily |
---|---|
Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |