NOW Foods EVE Women's MultiVitamin Veg Capsules vs xtendlife Total Balance Unisex Premium
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Essentials
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | xtendlife Total Balance Unisex Premium (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 5000 IU | ? | Vitamin A (as Natural mixed carotenoids from | |
32.5 mg | Beta-carotene from fermentation of Blakeslea trispora and | ||||
15 mg | mixed carotenoids from Dunaliella salina) | ||||
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 287 mg | -4% ↓ | Vitamin C (from | |
180 mg | Calcium ascorbate | ||||
200 mg | Potassium ascorbate | ||||
40 mg | Ascorbyl palmitate) | ||||
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 500 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 103 IU | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable oils & Tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | 180 µg | 125% ↑ | Vitamin K (as Menaquinone-4) | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 12 mg | -52% ↓ | Thiamin | |
13.5 mg | (from Thiamin hydrochloride) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 10 mg | -60% ↓ | Riboflavin | |
19.5 mg | (from Riboflavin-5-phosphate) | ||||
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 26 mg | -13% ↓ | Niacin (from | |
14 mg | Nicotinic acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 8 mg | -68% ↓ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-phosphate) | ||||
Folate (800 mcg as folic acid) | 1360 mcg DFE | 322 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 25 µg | -87% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 399 µg | 33% ↑ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 41 mg | -18% ↓ | Pantothenic Acid | |
45.3 mg | (from Calcium pantothenate) | ||||
Choline (from Choline Bitartrate) | 25 mg | 95 mg | Choline bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 47 mg | -81% ↓ | Calcium (from | |
180 mg | Calcium ascorbate | ||||
100 mg | Calcium carbonate (from Lithothamnium algae) | ||||
70 mg | Dicalcium phosphate | ||||
60 mg | Calcium magnesium Inositol hexaphosphate | ||||
45.3 mg | Calcium panthothenate) | ||||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 68 mg | -32% ↓ | Magnesium (from | |
200 mg | Magnesium citrate, | ||||
110 mg | Magnesium stearate | ||||
60 mg | Calcium magnesium inositol hexaphosphate) | ||||
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 9 mg | -40% ↓ | Zinc | |
31.1 mg | (from Zinc citrate) | ||||
Selenium (from L-Selenomethionine) | 200 µg | 100 µg | -50% ↓ | Selenium | |
250 µg | (from L-selenomethionine) | ||||
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 0.1 mg | -90% ↓ | Copper | |
0.72 mg | (from Copper gluconate) | ||||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 2 mg | 0% | Manganese | |
8 mg | (from Manganese citrate) | ||||
Chromium (from Chromium Picolinate) | 120 µg | 106 µg | -12% ↓ | Chromium | |
884 µg | (from Chromium Picolinate) | ||||
Molybdenum (from Sodium Molybdate) | 75 µg | 64 µg | -15% ↓ | Molybdenum | |
642 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | 74 mg | 196% ↑ | Potassium (from | |
200 mg | Potassium ascorbate | ||||
100 mg | Tripotassium citrate | ||||
0.2 mg | Potassium iodide) | ||||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | 19 mg | -37% ↓ | Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | |
Alpha Lipoic Acid | 30 mg | 49 mg | 63% ↑ | Alpha lipoic acid | |
Inositol | 25 mg | 59 mg | 136% ↑ | Inositol (from 50 mg of Inositol and | |
60 mg | Calcium magnesium inositol hexaphosphate) | ||||
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | 50 mg | Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) [contained in: Immunity Stimulating Blend] | Aloe vera extract is the same species as aloe vera leaf juice powder. | |
Lycopene (from Tomato Extract) | 500 µg | 900 µg | 80% ↑ | Lycopene | |
4.5 mg | (from Tomato extract) | ||||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 2.5 mg | 400% ↑ | Lutein [contained in: Eye Health Blend] | |
50 mg | (from Aztec marigold, flower) | ||||
26 mg | ↑ | Phosphorus (from | |||
70 mg | Dicalcium phosphate | ||||
60 mg | Calcium magnesium inositol hexaphosphate | ||||
11.7 mg | Pyridoxal-5-phosphate | ||||
19.5 mg | Riboflavin-5-phosphate) | ||||
150 mg | ↑ | RNA (ribonucleic acid, from yeast) | |||
100 mg | ↑ | Green tea extract (from Camellia sinensis, leaf) | |||
77 mg | (providing catechins) | ||||
100 mg | ↑ | Milk thistle extract (from Silybum marianum, seed) | |||
80 mg | (providing Silymarins) | ||||
100 mg | ↑ | MSM (Methyl sufonylmethane) | |||
100 mg | ↑ | Soy lecithin | |||
(a source of Phosphatidyl choline) | |||||
98 mg | ↑ | Betain HCl | |||
90 mg | ↑ | DMG (Dimethylglycine) HCL | |||
74 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter orange), fruit) | |||
79 mg | ↑ | N-acetyl glucosamine (from Crustacean shells) | |||
74 mg | ↑ | N-acetyl L-cysteine | |||
51 mg | ↑ | SAMe | |||
95 mg | (from S-adenoslymethionine tosylate) | ||||
50 mg | ↑ | Bacopa extract (Bacopa monnieri, leaf) | |||
15 mg | (providing bacosides) | ||||
50 mg | ↑ | Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | |||
50 mg | ↑ | Ginkgo extract (from Ginkgo Biloba, leaf) | |||
11 mg | (providing ginkgo flavonoglycosides | ||||
2.7 mg | and terpenelactones) | ||||
50 mg | ↑ | Guggul gum extract (from Commiphora mukul, gum) | |||
1.25 mg | (providing guggulsterones) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic acid) | |||
50 mg | ↑ | Masson Pine bark extract (from Pinus massoniana, bark) | |||
47.5 mg | (providing proanthocyanadins) | ||||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | Myricetin | |||
70 mg | (from Myrica cerifera (Bayberry) extract, leaf) | ||||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Ginger extract (Zingiber officinale, root) | |||
1.5 mg | (providing gingerols) | ||||
30 mg | ↑ | Grape seed extract (from Vitis vinifera species, seed) | |||
(providing at least 450 mg/g phenolics) | |||||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
28 mg | ↑ | Piperine | |||
30 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
25 mg | ↑ | Trans-resveratrol | |||
50 mg | (from Polygonum cuspidatum (Japanese knotweed), root extract) | ||||
18 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) extract, shell) | |||
10 mg | ↑ | Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | |||
10 mg | ↑ | Phosphatidyl L-serine | |||
50 mg | (from Soybean lecithin) | ||||
8 mg | ↑ | Policosanol | |||
8.9 mg | (from Sugar cane extract) | ||||
5 mg | ↑ | ATP (Adenosine triphosphate, from Yeast) | |||
1.9 mg | ↑ | Tocotrienol/tocopherol complex (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
600 µg | ↑ | Boron | |||
12 mg | (from Boron Citrate) | ||||
804 mg | ↑ | Amino Acid Blend | |||
99 mg | ↑ | L-carnosine | |||
90 mg | ↑ | L-arginine HCL | |||
90 mg | ↑ | L-tyrosine | |||
89.19 mg | ↑ | L-lysine HCL | |||
89.19 mg | ↑ | L-methionine | |||
50 mg | ↑ | L-ornithine HCL | |||
49.95 mg | ↑ | L-proline | |||
49.75 mg | ↑ | L-cysteine | |||
49.6 mg | ↑ | L-glutamine | |||
49.5 mg | ↑ | L-pyroglutamic acid | |||
49.25 mg | ↑ | Taurine | |||
49 mg | ↑ | Reduced L-glutathione | |||
240 mg | ↑ | Eznyme Blend | |||
80 mg | ↑ | Bromelain (from Pineapple stem) | |||
80 mg | ↑ | Papain (from Carica papaya (Papaya), fruit) | |||
50 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
30 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
147 mg | ↑ | Immunity Stimulating Blend [some ingredients are matched elsewhere] | |||
50 mg | ↑ | Olive leaf extract (Olea europea) | |||
7.5 mg | (providing oleuropein) | ||||
35 mg | ↑ | Beta glucan (from yeast) | |||
12.5 mg | ↑ | Tea polysaccharides | |||
50 mg | (from Camellia sinensis, leaf) | ||||
53 mg | ↑ | Eye Health Blend [some ingredients are matched elsewhere] | |||
40 mg | ↑ | Bilberry extract (Vaccinum myrtillus, fruit) | |||
(providing 10 mg of proanthocyanins and | |||||
anthocyanins) | |||||
9.85 mg | ↑ | Rutin (from Saphorae japonica, bud) | |||
800 µg | ↑ | Astaxanthin | |||
26.6 mg | (from haematococcus pluvialis) | ||||
500 µg | ↑ | Zeaxanthin | |||
10 mg | (from Aztec marigold, flower) |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Nutrients exclusive to xtendlife Total Balance Unisex Premium
Dose: Adult | |
---|---|
Phosphorus (from | 26 mg |
Dicalcium phosphate | 70 mg |
Calcium magnesium inositol hexaphosphate | 60 mg |
Pyridoxal-5-phosphate | 11.7 mg |
Riboflavin-5-phosphate) | 19.5 mg |
RNA (ribonucleic acid, from yeast) | 150 mg |
Green tea extract (from Camellia sinensis, leaf) | 100 mg |
(providing catechins) | 77 mg |
Milk thistle extract (from Silybum marianum, seed) | 100 mg |
(providing Silymarins) | 80 mg |
MSM (Methyl sufonylmethane) | 100 mg |
Soy lecithin | 100 mg |
(a source of Phosphatidyl choline) | |
Betain HCl | 98 mg |
DMG (Dimethylglycine) HCL | 90 mg |
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg |
N-acetyl glucosamine (from Crustacean shells) | 79 mg |
N-acetyl L-cysteine | 74 mg |
SAMe | 51 mg |
(from S-adenoslymethionine tosylate) | 95 mg |
Bacopa extract (Bacopa monnieri, leaf) | 50 mg |
(providing bacosides) | 15 mg |
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg |
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg |
(providing ginkgo flavonoglycosides | 11 mg |
and terpenelactones) | 2.7 mg |
Guggul gum extract (from Commiphora mukul, gum) | 50 mg |
(providing guggulsterones) | 1.25 mg |
PABA (p-Aminobenzoic acid) | 50 mg |
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg |
(providing proanthocyanadins) | 47.5 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
Myricetin | 49 mg |
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Ginger extract (Zingiber officinale, root) | 30 mg |
(providing gingerols) | 1.5 mg |
Grape seed extract (from Vitis vinifera species, seed) | 30 mg |
(providing at least 450 mg/g phenolics) | |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Piperine | 28 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 30 mg |
Trans-resveratrol | 25 mg |
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg |
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg |
Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | 10 mg |
Phosphatidyl L-serine | 10 mg |
(from Soybean lecithin) | 50 mg |
Policosanol | 8 mg |
(from Sugar cane extract) | 8.9 mg |
ATP (Adenosine triphosphate, from Yeast) | 5 mg |
Tocotrienol/tocopherol complex (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Amino Acid Blend | 804 mg |
L-carnosine | 99 mg |
L-arginine HCL | 90 mg |
L-tyrosine | 90 mg |
L-lysine HCL | 89.19 mg |
L-methionine | 89.19 mg |
L-ornithine HCL | 50 mg |
L-proline | 49.95 mg |
L-cysteine | 49.75 mg |
L-glutamine | 49.6 mg |
L-pyroglutamic acid | 49.5 mg |
Taurine | 49.25 mg |
Reduced L-glutathione | 49 mg |
Eznyme Blend | 240 mg |
Bromelain (from Pineapple stem) | 80 mg |
Papain (from Carica papaya (Papaya), fruit) | 80 mg |
Amylase (from fermentation of Aspergillus oryzae) | 50 mg |
Lipase (from fermentation of Aspergillus niger) | 30 mg |
Immunity Stimulating Blend [some ingredients are matched elsewhere] | 147 mg |
Olive leaf extract (Olea europea) | 50 mg |
(providing oleuropein) | 7.5 mg |
Beta glucan (from yeast) | 35 mg |
Tea polysaccharides | 12.5 mg |
(from Camellia sinensis, leaf) | 50 mg |
Eye Health Blend [some ingredients are matched elsewhere] | 53 mg |
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg |
(providing 10 mg of proanthocyanins and | |
anthocyanins) | |
Rutin (from Saphorae japonica, bud) | 9.85 mg |
Astaxanthin | 800 µg |
(from haematococcus pluvialis) | 26.6 mg |
Zeaxanthin | 500 µg |
(from Aztec marigold, flower) | 10 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | xtendlife Total Balance Unisex Premium |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrystalline cellulose, Dextrose, Enteric Coating (Purified water, Ethylcellulose, Ammonium hydroxide, Medium chain triglycerides, Oleic acid, Sodium carboxymethyl cellulose, Talc, Polydextrose), Maltodextrin, Silicon dioxide, Sodium carboxymethyl cellulose |