NOW Foods EVE™ Women’s MultiVitamin Veg Capsules vs xtendlife Total Balance Children’s
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | xtendlife Total Balance Children's (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (100% as Beta-Carotene) | 3000 µg | 1000 IU | ? | Vitamin A (as Natural mixed carotenoids) | |
Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300 mg | 69 mg | -77% ↓ | Vitamin C (from | |
40 mg | Calcium ascorbate | ||||
50 mg | Potassium ascorbate | ||||
20 mg | Ascorbyl palmitate) | ||||
Vitamin D (as Ergocalciferol) 1000 IU | 25 µg | 220 IU | ? | Vitamin D (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134 mg | 15 IU | ? | Vitamin E | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg | ↓ | |||
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 1.2 mg | -95% ↓ | Thiamin | |
3 mg | (from Thiamin HCl) | ||||
Riboflavin (Vitamin B-2) | 25 mg | 1 mg | -96% ↓ | Riboflavin | |
1.9 mg | (from Riboflavin-5-phosphate) | ||||
Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | 30 mg | 4.6 mg | -85% ↓ | Niacin (from | |
2.5 mg | Nicotinic acid | ||||
2.5 mg | Niacinamide) | ||||
Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1.6 mg | -94% ↓ | Vitamin B6 | |
3 mg | (from Pyridoxal-5-phosphate) | ||||
Folate (800 mcg as folic acid) | 1360 mcg DFE | 107 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B-12 (as Methylcobalamin) | 200 µg | 2 µg | -99% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 300 µg | 80 µg | -73% ↓ | Biotin | |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 5 mg | -90% ↓ | Pantothenic Acid | |
5.6 mg | (from Calcium pantothenate) | ||||
Choline (from Choline Bitartrate) | 25 mg | 19 mg | Choline bitartrate | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | 250 mg | 25 mg | -90% ↓ | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | |
24 mg | Dicalcium Phosphate | ||||
40 mg | Calcium Ascorbate | ||||
5.6 mg | Calcium Panthothenate) | ||||
Iodine (from Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | 100 mg | 32 mg | -68% ↓ | Magnesium (from | |
100 mg | Magnesium Citrate | ||||
38 mg | Magnesium Stearate) | ||||
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 2.2 mg | -85% ↓ | Zinc | |
7 mg | (from Zinc citrate) | ||||
Selenium (from L-Selenomethionine) | 200 µg | 40 µg | -80% ↓ | Selenium | |
100 µg | (from L-Selenomethionine) | ||||
Copper (from Copper Bisglycinate) (TRAACS™) | 1 mg | 0.06 mg | -94% ↓ | Copper | |
0.47 mg | (from Copper gluconate) | ||||
Manganese (from Manganese Bisglycinate) (TRAACS™) | 2 mg | 0.58 mg | -71% ↓ | Manganese | |
2 mg | (from Manganese citrate) | ||||
Chromium (from Chromium Picolinate) | 120 µg | 44 µg | -63% ↓ | Chromium | |
367 µg | Chromium Picolinate) | ||||
Molybdenum (from Sodium Molybdate) | 75 µg | 12 µg | -84% ↓ | Molybdenum | |
120 µg | (from Molybdenum Glycinate) | ||||
Potassium (from Potassium Chloride) | 25 mg | ↓ | |||
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg | ↓ | |||
Pomegranate Extract (Fruit) | 50 mg | ↓ | |||
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg | ↓ | |||
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg | ↓ | |||
CoQ10 (Coenzyme Q10) | 30 mg | 2.9 mg | -90% ↓ | Coenzyme Q-10 | |
Alpha Lipoic Acid | 30 mg | 9.9 mg | -67% ↓ | Alpha Lipoic Acid | |
Inositol | 25 mg | 14 mg | -44% ↓ | Inositol | |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg | 50 mg | Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | Aloe vera extract is the same species as aloe vera leaf juice powder. | |
Lycopene (from Tomato Extract) | 500 µg | 180 µg | -64% ↓ | Lycopene | |
900 µg | (from Tomato extract) | ||||
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg | 500 µg | 0% | Lutein | |
10 mg | (from Aztec marigold flower) | ||||
50 mg | ↑ | Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | |||
50 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
36.5 mg | (providing catechins) | ||||
50 mg | ↑ | Milk Thistle Extract (from Silybum marianum, seed) | |||
40 mg | (providing 40 mg of Silymarins) | ||||
50 mg | ↑ | Soy lecithin (a source of Phosphatidyl choline) | |||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | N-Acetyl L-Cysteine | |||
49 mg | ↑ | Taurine | |||
35 mg | ↑ | Beta Glucan (from yeast) | |||
25 mg | ↑ | L-Arginine HCL | |||
25 mg | ↑ | Bilberry Extract (from Vaccinum myrtillus Fruit) | |||
6.25 mg | (providing anthoycyanins) | ||||
25 mg | ↑ | Dimethylglycine HCL | |||
25 mg | ↑ | Ginger Extract (Zingiber officinale, root) | |||
1.25 mg | (providing Gingerols) | ||||
25 mg | ↑ | L-Tyrosine | |||
24 mg | ↑ | L-Lysine HCL | |||
24 mg | ↑ | L-Methionine | |||
20 mg | ↑ | Bacopa Extract (from Bacopa monnieri, leaf) | |||
6 mg | (providing Bacosides) | ||||
20 mg | ↑ | MSM (Methylsulfonyl Methane) | |||
20 mg | ↑ | Olive Leaf Extract (from Olea europea leaf) | |||
3 mg | (providing Oleuropein) | ||||
20 mg | ↑ | Papain (from Carica papaya (Papaya) Fruit Latex) | |||
19 mg | ↑ | Betain HCl | |||
19 mg | ↑ | L-Cysteine | |||
18 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | |||
15 mg | ↑ | L-Proline | |||
14 mg | ↑ | L-Ornithine HCL | |||
14 mg | ↑ | Myricetin | |||
20 mg | (from Myrica cerifera (Bayberry), leaf) | ||||
12 mg | ↑ | Grape Seed Extract (from Vitis vinifera Seed) | |||
(providing at least 450mg/g phenolics) | |||||
11 mg | ↑ | Tea Polysaccharides Extract | |||
50 mg | Camellia sinensis Leaf) | ||||
10 mg | ↑ | Amylase (from Fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple Stem) | |||
10 mg | ↑ | Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | |||
10 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | |||
10 mg | ↑ | Masson Pine Bark Extract (from Pinus massoniana Bark) | |||
9.9 mg | ↑ | RNA (Ribonucleic Acid, from Yeast) | |||
9.9 mg | ↑ | N-acetyl Glucosamine (from Crustacean shells) | |||
9.9 mg | ↑ | L-Carnosine | |||
9.9 mg | ↑ | L-Glutamine | |||
9.8 mg | ↑ | Reduced Glutathione | |||
9 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) shell) | |||
8 mg | ↑ | Horsetail Extract (from Equisetum arvense Leaf & Stem) | |||
5 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | |||
5 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
5 mg | ↑ | SAMe | |||
9.5 mg | (from S-Adenoslymethionine Tosylate) | ||||
6 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
5 mg | ↑ | Trans-resveratrol | |||
10 mg | (from Polygonum cuspidatum (Japanese Knotweed) Extract Root | ||||
4.7 mg | ↑ | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | |||
4 mg | ↑ | Phosphatidyl L-Serine | |||
20 mg | (from Soybean) | ||||
1.9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
1.6 mg | ↑ | Policosanol | |||
1.7 mg | (from Sugar cane) | ||||
1 mg | ↑ | ATP (Adenosine Triphosphate from Yeast) | |||
382 µg | ↑ | Tocotrienol/Tocopherol Complex (from | |||
2 mg | Tocomin® from African Oil Palm) | ||||
372 µg | ↑ | Astaxanthin | |||
11.7 mg | Haematococcus Pluvialis) | ||||
100 µg | ↑ | Boron | |||
2 mg | (from Boron citrate) | ||||
100 µg | ↑ | Zeaxanthin | |||
2 mg | (from Aztec marigold, flower) |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80 µg |
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Nutrients only in xtendlife Total Balance Children's
Dose: Child | |
---|---|
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Soy lecithin (a source of Phosphatidyl choline) | 50 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Other ingredients
NOW Foods EVE Women's MultiVitamin Veg Capsules | xtendlife Total Balance Children's |
---|---|
Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. | Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. |